MSF CyberTurismo 2020 Series 0 – CT Open – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID 1 2 3 1 2 3 TOTAL
1 32 Mohammad Afif bin Suhaimi BDRT_taichi94 100 100 110 310
2 28 Low Wooi Kit ACE_SonnyKazu 95 95 110 300
3 100 Lee Kah Chun theasianfatSTIG 100 110 75 285
4 773 Chris Yau orbituary73 100 85 85 270
5 777 Muhammad Syahmirul bin Azman iqbalsuji77 75 110 75 260
6 369 Kok Seng Cheong sanchaz-kok 75 75 110 260
7 44 Alvin Chai Ming han Vin4ever89 75 95 75 245
8 89 Muhammad Uzair ERD_Platinum 95 110 30 235
9 69 Mohd Taufiq bin Mohyin shundulien_horni 65 110 60 235
10 13 Muhammad Kamal Mohd Ali Akai_Suisei13 85 75 65 225
11 33 Ammar Izzuddi bin Azmi Gencos33 75 65 85 225
12 96 Cameron Kechendai James buntatsss 60 75 85 220
13 27 Muhammad Ilan Safraz Rogue_dadzmomz 65 85 65 215
14 15 Joe Chai Chuang Chung joechai96 40 75 100 215
15 800 Danish Iman hypernoticz 85 55 65 205
16 83 Wan Amirul Firdhaus bin Wan Mustaffa WanAmirul6 * 75 25 100 200
17 888 Taj Izrin Aiman bin Taj Madira TAJ_AIMAN 40 100 60 200
18 35 Akid Basaram Akid-35- 100 55 40 195
19 92 Mohd Syafiq Md Soib pitz1988my * * 100 40 55 195
20 7 Adib Firdaus bin Aznan adibfirdausaznan 85 50 50 185
21 251 Nurima Jusuf normanmohd 85 45 55 185
22 155 Zarel Azwan bin Zainal Aznam Zarel4466 55 85 40 180
23 47 Hardy bin Aberhim hardyaberhim * * 75 45 55 175
24 53 Daniel Voon Kah Choon EVA_imNiGeLz 45 55 75 175
25 77 Jonathan Lee Jienwen jonjwlee * 75 50 45 170
26 24 Hew Kok Kian EVA_kkian 75 45 50 170
27 36 Tan Wooi Jun Wilson_TWJ 55 65 50 170
28 66 Chau Jenn Yeh EVA_YeH 100 25 35 160
29 315 Lee Hann Shyong lee01jack 55 65 40 160
30 168 David Wong Tung Lian EVA_Davidman * 55 40 65 160
31 21 Ahmad Shahir bin Salim shahir21 * 50 65 45 160
32 76 Royston Lim minisanR * 30 30 100 160
33 45 Mohamed Khairul Nizam bin Mohamed Mustaffa nizammustaffa91 * * 50 75 30 155
34 22 Zaidan Zainuddin ZaidanZainuddin 50 20 85 155
35 8 Mohd Khairul bin Roslan aulek9 * * 45 65 45 155
36 12 Awalnizam bin Zainuddin Awaniz12 * * 45 35 75 155
37 11 Abu Hasani Sazali bin Azam aaronsazali 30 40 85 155
38 84 Naveen Prakash naveen-olaf 35 75 40 150
39 351 Ahmad Fared bin Zulkifli derafdrummer 75 40 30 145
40 300 Hafiz Mahjtar Macross_80 55 50 35 140
41 91 Bernard Chan Chun Keat Bchan_91 45 65 25 135
42 269 Ahmad Shariffuddin Idris nyali_malique * * 35 50 50 135
43 19 Yuza Iskandar YuzaIskandar7 * 35 35 65 135
44 9 Mior Muhammad Hafiz MiorHafiz DQ 0 85 50 135
45 38 Ayman Aqeem bin Abas AndaBilaLagi 55 0 75 130
46 840 Mohd Zaffran Mohd Zulfekar ZackkH22A 50 45 35 130
47 18 Amjad Shah theconfusedjad 35 40 55 130
48 747 Badruzzaman bin Abd Rahman Oya_04 45 55 25 125
49 90 Meor Mohammad Fuad bin Mustaffa ZyMeo 40 55 30 125
50 111 Brian Kee Thau Liang rinagi * 25 45 55 125
51 6 Iznur Fazreedin bin Adbul Muizi EznoTebo * 65 0 55 120
52 52 Syed Ahmad Nazrin bin Syed Ibrahim sye8naz 40 35 45 120
53 133 Muhammad Syahmirul bin Azman sharpkillerz97 25 50 45 120
54 245 Nurzamin Mustafa awancloud2013 50 0 65 115
55 23 Kung Wei Xian Gankeuu99 0 0 85 85
56 101 Amir Haziq bin Amiruddin AmmoYohaRiko11 * 45 0 35 80
57 991 Wong Chian Han Han991MY 30 0 35 65
58 61 Sivaneswaran DrYeager61 20 30 0 50

Leave a Reply

Your email address will not be published. Required fields are marked *