MSF CyberTurismo 2020 Series 1 – CT Expert – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Car 1 2 3 1 2 3 TOTAL
1 90 Taj Izrin Aiman Bin Taj Madira TAJ_AIMAN Audi TTS 110 95 110 315
2 32 Mohammad Afif bin Suhaimi BDRT_taichi94 Audi TTS 100 100 100 300
3 27 Muhammad Ilan Safraz Rogue_dadzmomz Audi TTS 55 100 85 240
4 711 Mohamed Khairul Nizam Bin Mohamed Mustaffa nizammustaffa91 Audi TTS * * 65 60 95 220
5 28 Low Wooi Kit ACE_SonnyKazu Toyota GT86 75 65 75 215
6 100 Colin Lee theasianfatSTIG Honda Integra DC2 85 65 55 205
7 351 AHMAD FARED BIN ZULKIFLI derafdrummer Honda Civic FK2R 75 85 45 205
8 293 Alvin Chai Ming Han vin4ever89 Honda Integra DC2 85 75 25 185
9 13 Muhammad Kamal Bin Mohd Ali akai_suisei13 Mazda FC RX-7 50 55 65 170
10 53 Daniel Voon Kah Choon EVA_imNiGeLz BMW E30 45 75 50 170
11 46 Yuza Iskandar Zainal Abidin yuzaiskandar7 BMW E30 50 55 55 160
12 69 Mohd Taufiq Bin Mohyin Shundulien_horni Toyota GT86 75 0 75 150
13 666 Muhammad Uzair ERD_Platinum Toyota GT86 55 0 65 120
14 5 Sabhares saifreight Honda Civic EK9 0 0 50 50
15 88 Mohd Syafiq Md Soib pitz1988my 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *