MSF CyberTurismo 2020 Series 3 – Cyber Advanced – STANDINGS

SERIES-3 STANDINGS – CYBER ADVANCED

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Car 1 2 3 1 2 3 TOTAL
1 9 Ahmad Shafril Bin Yaziz pelpiero_my Audi TTS 110 110 110 330
2 118 M Rahimi Hang XLR82HELL Audi TTS 100 110 110 320
3 37 Muhammad Huzaifah Bin Rosli B1RD_sincere Toyota GT86 85 110 110 305
4 76 Nor Farisman RKM-MRboboy05 Honda FK2R 85 85 85 255
5 121 Mohamed Fauzan Bin Mupaad Cikpaw Subaru BRZ 85 75 85 245
6 31 Nicola Maxime Sage Nicomaxs07 Toyota GT86 75 75 85 235
7 112 Razman Mohd Ariff CudiEnzo Toyota GT86 110 65 50 225
8 8 Dannish Zharfan dannishzafran Toyota GT86 60 85 75 220
9 4 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd Honda FK2R 50 85 75 210
10 1 Mohamad Haiqal Mohd Shofi haiqalshofi92 Audi TTS 75 65 50 190
11 88 Wan Mohamad Ramdan wamora88 Honda FK2R 65 75 50 190
12 2 Ayman Dhamiri Zakaria Adzak2222 Focus ST 75 55 55 185
13 420 Vishnu Rajendran mahaan28 Audi TTS 65 50 65 180
14 84 Naveen Prakash naveen-olaf Honda FK2R 55 55 65 175
15 89 Mohd Fadli Bin Rashid Fadlirashid Honda FK2R 65 50 55 170
16 79 Zairul Nizam Bin Zainudin zn_ainslee Subaru BRZ 30 65 75 170
17 206 Nor Munauwirus Bin Nordin xX_pArK_UsE_Xx Audi TTS 55 45 55 155
18 131 Johan Ariff atok-john Honda EK9 40 45 65 150
19 78 Ahmad Nabil Bin Mohd Yusoff B1RD_darkanbil Honda DC2R 50 55 40 145
20 651 Muhd Hisyamuddin arokiey_65 BMW M3 E30 55 40 45 140
21 55 Mohd Faiz Bin Mohammad B1RD_mofamo Honda DC2R 45 40 45 130
22 77 Jonathan Lee Jonjwlee Honda DC2R 35 50 45 130
23 47 Hardy Bin Aberhim hardyaberhim Honda DC2R 45 45 35 125
24 212 Mohd Ismail Muslim TuanMiM Honda DC2R 40 40 40 120
25 10 Mohd Haryyzan Bin Tumisan Mic_Harry82 Honda FK2R 45 35 35 115
26 991 Wong Chian Han Han991MY Toyota GT86 40 35 30 105
27 85 Thiban Eaganathan Sir_thiban Toyota GT86 35 30 25 90
28 7 Sha Omar luvly_girl Toyota GT86 35 35 0 70

Leave a Reply

Your email address will not be published. Required fields are marked *