MSF CyberTurismo 2020 Series 3 – Cyber Advanced – RESULTS – Round 3

Round 3 Results

Race 1 Warnings Round 3
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 118 M Rahimi Hang XLR82HELL 110 1 10 100
2 31 Nicola Maxime Sage Nicomaxs07 85 85
3 4 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd 75 75
4 420 Vishnu Rajendran mahaan28 65 65
5 2 Ayman Dhamiri Zakaria Adzak2222 55 55
6 112 Razman Mohd Ariff CudiEnzo 50 50
7 55 Mohd Faiz Bin Mohammad B1RD_mofamo 45 45
8 78 Ahmad Nabil Bin Mohd Yusoff B1RD_darkanbil 40 40
9 47 Hardy Bin Aberhim hardyaberhim 35 * 35
10 991 Wong Chian Han Han991MY 30 30
11 85 Thiban Eaganathan Sir_thiban 25 25
Race 2 Warnings Round 3
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 37 Muhammad Huzaifah Bin Rosli B1RD_sincere 110 1 10 100
2 121 Mohamed Fauzan Bin Mupaad Cikpaw 85 85
3 79 Zairul Nizam Bin Zainudin zn_ainslee 75 75
4 131 Johan Ariff atok-john 65 65
5 11 Nor Munauwirus Bin Nordin xX_pArK_UsE_Xx 55 * 55
6 1 Mohamad Haiqal Mohd Shofi haiqalshofi92 50 50
7 77 Jonathan Lee Jonjwlee 45 * * 45
Race 3 Warnings Round 3
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 9 Ahmad Shafril Bin Yaziz pelpiero_my 110 1 10 100
2 76 Nor Farisman RKM-MRboboy05 85 85
3 8 Dannish Zharfan dannishzafran 75 75
4 84 Naveen Prakash naveen-olaf 65 65
5 89 Mohd Fadli Bin Rashid Fadlirashid 55 55
6 88 Wan Mohamad Ramdan wamora88 50 50
7 651 Muhd Hisyamuddin arokiey_65 45 45
8 212 Mohd Ismail Muslim TuanMiM 40 40
9 10 Mohd Haryyzan Bin Tumisan Mic_Harry82 35 * 35

Leave a Reply

Your email address will not be published. Required fields are marked *