MSF Racing 2017 Championship Standings - Saga Rocco [Novice]
Comp     Model / Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
Pos No Name Tuner Engine Points Points Points Points Points Points POINTS
1 522 Tan Chaw Wei SENG MOTORSPORT Saga 1.5 90 105 315 310 315 300 1435
2 10 Ahmad Faizry Loco Racing Saga 1.5 175 285 85 225 220 40 1030
3 233 Foo YC - KJ Jun FooKen Racing Saga 1.5 215 200 0 165 150 230 960
4 169 Syed Rizal SMRT Saga 1.5 200 185 165 255 0 130 935
5 116 Sam Son Ngah Motorsports Saga 1.5 80 135 20 195 185 50 665
6 247 Shamsul Zahrin-Juzaili Jasmay EuroAsia Saga 1.5 180 195 0 0 145 135 655
7 280 Suresh Naidu LOCM Saga 1.5 110 120 165 0 145 100 640
8 544 Mohamad Aliff Ismail-Muhamad Shahril Asman onesoulmotorsport Saga 1.5 25 235 60 75 130 75 600
9 106 Vikram Top Performance Saga 1.5 170 0 25 0 110 240 545
10 58 Navin Kumar JNA Racing Team Saga 1.5 160 0 245 105 0 0 510
11 178 Rifkee Abu Bakar F Tuned Racing Team Saga 1.5 170 0 120 0 75 10 375
12 131 Saiful Zamri Malkar Racing Saga 1.5 0 0 215 0 0 155 370
13 678 Samuel Yong Spike Motorsports Saga 1.5 0 0 0 0 105 165 270
14 113 Boey Chai Pao Weei-Choo Yong Choon Ngah Motorsports Saga 1.5 265 0 0 0 0 0 265
15 456 Farid Sani LOCM Saga 1.5 0 35 70 150 0 0 255
16 28 Mark Teo-Kanny Chan LOCM Saga 1.5 50 20 55 120 0 0 245
17 850 Tham Guo Shii   Saga 1.5 0 90 65 0 0 60 215
18 788 Alfian Bin Abd Rani Meru Speed Saga 1.5 0 60 0 0 145 0 205
19 322 Tan Seng Lock-Neo Chee Sing Ngah Motorsports Saga 1.5 10 25 10 135 0 0 180
20 997 Muhammad Tarmizi Nazarudin-Iskander Md Naztech TunedByMizi Saga 1.5 0 0 0 15 0 135 150
21 474 Nasri Said-Azwan Ahmat Excel Group Racing Team/Ngah Motorsports Saga 1.5 45 100 0 0 0 0 145
22 682 Muhammad Afif Aiman LMC Racing Saga 1.5 0 0 130 0 0 0 130
23 966 Fazrul Haizam Abdullah Z Garage Racing Team Saga 1.5 0 105 20 0 0 0 125
24 288 Asril Baharuddin PajaOne Workshop Saga 1.5 70 0 0 0 30 15 115
25 713 Oliver Yong Chee Tat-Poh Hoong Loo Penrite-Beltenick Saga 1.5 0 0 0 45 40 20 105
26 696 Choong Kah Keng 69 Racing Team Saga 1.5 0 0 100 0 0 0 100
27 833 Chooi Kim Kiat/Lim Lee Hua KSM Motorsports Saga 1.5 0 0 0 90 10 0 100
28 353 Steven Tai  LOCM Saga 1.5 25 5 0 0 70 0 100
29 4 Izal Rafique-Mervin Martin Gregory Millennium Motorsports Asia Saga 1.5 0 0 80 0 0 0 80
30 186 Mohamad Aizat  1Hati Motorsports Saga 1.5 0 0 0 0 0 75 75
31 174 Mohd Noor Benny-Mohd Onny Ramlee 4Flex Racing Team Saga 1.5 0 0 30 0 0 35 65
32 182 Aaron Sim Lhung Fatt-Alvin Ooi Kuan Hao AT Racing Team - JK Racing JC Brake Saga 1.5 0 0 0 60 0 0 60
33 199 Azrin Abdullah-Syafiudin Bin Adib Team Mode Racing Saga 1.5 50 0 5 0 0 0 55
34 179 Ahmad Izal Abdul Rafique Millennium Motorsports Asia Saga 1.5 0 50 0 0 0 0 50
35 12 Soon Rong Haur-Ian Khong Hing Jan Dworks  Saga 1.5 0 0 0 30 20 0 50
36 40 Shah Rizal-M. Fadzli Abd Hamid F Tuned Racing Team Saga 1.5 0 30 0 15 0 0 45
37 125 Afiq Haikal SMS - LMC Racing Saga 1.5 15 0 0 0 25 0 40
38 150 Nicholas Ong-Wong Hau Ruen Obssesed Saga 1.5 0 0 0 0 35 0 35
39 747 Badruzzaman A.Rahman-Havy Zolkifli Crocker-BTC Racing Saga 1.5 0 0 0 15 0 0 15
40 38 Chow Hoong Kit-Adrian Yong Thiam Loy SPV Automotive Saga 1.5 0 0 0 15 0 0 15
41 996 Low Ming Chat-Lim Yu Fung Millennium Motorsports Asia Saga 1.5 0 0 0 15 0 0 15
42 263 Ahmad Mahalil-Khaidi AM Racing Syndicate Saga 1.5 0 0 0 0 15 0 15
43 712 Nasharudin-Nur Husna Loco Racing Saga 1.5 0 0 0 0 10 0 10
44 477 Alban Raymond - Derek Allen Millennium Motorsports Asia Saga 1.5 0 0 0 0 0 10 10
45 299 Mohd Jaz Mohd Nazir Meru Speed Saga 1.5 0 0 0 0 0 0 0
46 882 Ismail Bin Ibrahim Res Q tuner Saga 1.5 0 0 0 0 0 0 0
47 180 Shawn Seelan ShawnSeelanCreations Saga 1.5 0 0 0 0 0 0 0
48 121 William Ho   Saga 1.5 0 0 0 0 0 0 0
49 109 Mohd Anuar   Saga 1.5 0 0 0 0 0 0 0
50 732 Jarryd Tan Wen Jian Team T3R Saga 1.5 0 0 0 0 0 0 0