MSF Racing 2019 Championship Standings - MSF SBK Super 400 Class A
  Round 1 Round 2 Enduro Round 4 TOTAL
Pos No. Name Tuner Model/Engine Points Points Points Points POINTS
1 147 Jailani Kosman HORIZAN RACING TEAM Kawasaki Ninja 250 105 310 310 0 725
2 181 Brian Kan Siew tat   KTM RC390 0 225 165 0 390
3 149 Mohd Fauzi Mohd Mustakim   Yamaha YZF R25 0 195 120 0 315
4 220 Anthony Eagle HORIZAN RACING TEAM Kawasaki SL 250 285 0 0 0 285
5 199 Ahmad Daniel Haiqal   KTM RC390 0 255 0 0 255
6 198 Amir Izzat HORIZAN RACING TEAM Kawasaki Ninja 250 0 0 255 0 255
7 36 Muhammad Azri Bin Zulkafli   Suzuki RGV 250 85 165 0 0 250
8 217 Zaifi Bin Zaini HORIZAN RACING TEAM Kawasaki Ninja 250 0 0 225 0 225
9 30 Muhammad Azaidin Mysplus racing Team Rgv250 0 0 195 0 195
10 3 Roszairry Roslan Rywerks RT Aprillia RS250 0 0 150 0 150
11 446 Ahmad Razif Sulaiman Moto Work racing Race 4 fun Aprillia RS250 0 0 135 0 135
12 309 Emeel Rizal Mohd Nordin   KTM RC390 0 0 0 0 0
13                  
14