MSF Racing 2019 Championship Standings - MSF SBK Super 400 Class B
  Round 1 Round 2 Enduro Round 4 TOTAL
Pos No. Name Tuner Model/Engine Points Points Points Points POINTS
1 32 Wayne Hiew Ka Peng MFG Yamaha R25 140 165 225 0 530
2 41 Isnoor Adnan Ismail   Aprilia RS250 0 195 265 0 460
3 131 Mohd Efzan Bin Azlan KBSHM PHR Racing Team KTM RC250 40 105 300 0 445
4 57 Muhammad Hamiezul Akhmal Bin Mohd Noor   R250 220 0 165 0 385
5 446 Ahmad Razif Sulaiman   Aprilia RS250 0 300 0 0 300
6 81 Zack Zubir Private Aprilia RS250 155 135 0 0 290
7 135 Khairul Naim Bin Khasim KBSHM PHR Racing Team Yamaha YZF R25 95 0 195 0 290
8 30 Muhammad Azaidin Zulkafli   Honda NSR 250 265 0 0 0 265
9 3 Roszairry Bin Roslan Rywerks RT Aprilia rs250 0 255 0 0 255
10 336 Muhammad Fauzi Bin Hassan SOTOS MOTORSPORTS Kawasaki Ninja 250R 235 0 0 0 235
11 220 Anthony Eagle    Kawasaki Ninja 250R 0 235 0 0 235
12 520 Chen Kim Fah Yamaha R25 85 120 0 0 205
13 828 Hayden Tham Bii Sheng MFG Honda CBR250R 185 0 0 0 185
14 636 Muhammad Fazil Hakimi Bin Muhammad Fauzi SOTOS MOTORSPORTS Kawasaki Ninja 250R 185 0 0 0 185
15 284 Abdul Hafiz Bin Che Hussin KBSHM PHR Racing Team Yamaha YZF R25 160 0 0 0 160
16 433 Eddy Erman   KTM RC 390 0 150 0 0 150
17 696 Muhammad Arif Md Tumiran Whitemic Racing Ninja 250 0 0 150 0 150
18 115 Nor Hasnizan Bin Ngadiman Rocket Racing Ninja 250 0 0 135 0 135
19 534 Arul Naidu s/o Raman RSMG53 Kawasaki SL 250 20 90 0 0 110
20 149 Mohd Fauzi Bin Mohd Mustakim KBSHM PHR Racing Team Yamaha YZF R25 105 0 0 0 105
21 43 Mohd Faza Ayub   Honda NSR 250 0 75 0 0 75
22 469 Charmian Lim Kee Gern WR CTEK Racing Team KTM RC250 50 0 0 0 50
23 1 Andrew Barraclough N/A KTM RC 390 0 0 0 0 0
24 51 Mohd Alib Abdul   Suzuki RGV 250 0 0 0 0 0
25 51 Mohd Alib Bin Abdul 2 Stroke KMN Racing Crew RGV 250 0 0 0 0 0
26 94 Kiew Yuan Iron Horse racing Team Kawasaki 250 0 0 0 0 0
27                  
28                  
29                  
30