| MSF Racing 2023 Championship Standings – KR SKILLDRVN 1MAKE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | OVERALL | |||||||||||||||
| No. | NAME | TUNER | MODEL/ENGINE | 45 min | Best Lap | PTS | 10-Laps | Best Lap | PTS | 45 min | BEST LAP | PTS | ENDURO | Best Lap | PTS | 45 min | Best Lap | PTS | PTS | |
| 1 | 390 | Lim Keng June | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 2 | 85 | 4 | 65 | 1 | 100 | 6 | 50 | 300 | ||||||
| 2 | 791 | Seow Chee Fong | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 3 | 1 | 80 | 3 | 75 | 7 | 45 | 2 | 1 | 90 | 290 | ||||
| 3 | 328 | Andy Boey | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 1 | 100 | 6 | 50 | 3 | 1 | 80 | 8 | 40 | 270 | |||||
| 4 | 52 | Teoh Cheong Liong | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 4 | 65 | 5 | 55 | 2 | 85 | 4 | 65 | 270 | ||||||
| 5 | 331 | Loke Yin Yi | 0 | 0 | 1 | 1 | 105 | 4 | 65 | 3 | 75 | 245 | ||||||||
| 6 | 671 | Zack Tan Shin Yeow | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 7 | 45 | 2 | 85 | 5 | 55 | 5 | 55 | 240 | ||||||
| 7 | 210 | Danial Mohd Yusof | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 6 | 50 | 7 | 45 | 8 | 40 | 7 | 45 | 180 | ||||||
| 8 | 704 | Rafin Ghaith Danial | 0 | 0 | 0 | 6 | 50 | 1 | 100 | 150 | ||||||||||
| 9 | 844 | Choo Kok Sing | KR SKILLDRVN 1MAKE | SUZUKI SWIFT SPORT ZC31S | 0 | 5 | 55 | 0 | 0 | 0 | 55 | |||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
