| MSF Racing 2026 Championship Standings - Myvi Cup Evo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Round 6 | OVERALL | POINTS | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Points | Sprint | Best Lap | Points | Enduro | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | POINTS | ENDURO | |
| 1 | 737 | Zahid Latiff | Schmaco by Piston Project | 1 | 1 | 1 | 1 | 310 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | |||||||||||||||
| 2 | 137 | Calix Yip | 3 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | ||||||||||||||||||
| 3 | 21 | Dayangku Faratiwan | EXN-SuciMuci | 4 | 3 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | |||||||||||||||||
| 4 | 341 | Dzikri Iskandar Azhar/Muhammad Aidid Adli | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | |||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
