| MSF Racing 2026 Championship Standings - Saga Intermediate | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Round 6 | OVERALL | POINTS | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Points | Sprint | Best Lap | Points | Enduro | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | POINTS | ENDURO | |
| 1 | 808 | Fairuuzzen/Taj Aiman | 2 | 1 | 1 | 290 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | |||||||||||||||||
| 2 | 602 | Marcus Ong/Ronson Ong | 1 | 1 | 2 | 275 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | |||||||||||||||||
| 3 | 285 | Harvinder Singh | 5 | 3 | 205 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | ||||||||||||||||||
| 4 | 74 | Faiz Daniel | 4 | 5 | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | ||||||||||||||||||
| 5 | 55 | Foo Sek Sing | 4 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | |||||||||||||||||||
| 6 | 28 | Tan Chia Wee | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | |||||||||||||||||||
| 7 | 434 | Ngo Yong Jian | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |||||||||||||||||||
| 8 | 518 | Shawn Seelan/Natasha Seatter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
