| MSF Racing 2026 Championship Standings - Saga Pro | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Qualifying | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 131 | Shafiq Shaiful | 2 | 1 | 1 | 1 | 295 | 2 | 1 | 285 | 0 | 0 | 0 | 580 | ||||||||||||||
| 2 | 93 | Thang Jiun Sheng/ Thang Giun Sheng | 1 | 2 | 270 | 1 | 1 | 2 | 275 | 0 | 0 | 0 | 545 | |||||||||||||||
| 3 | 709 | Hareevanan/Segar | 3 | 3 | 225 | 3 | 3 | 1 | 230 | 0 | 0 | 0 | 455 | |||||||||||||||
| 4 | 828 | Aliff Qaid | 4 | 4 | 195 | 0 | 0 | 0 | 0 | 195 | ||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
