| MSF Racing 2026 Championship Standings - CamPro Cup | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Round 6 | OVERALL | POINTS | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Points | Sprint | Best Lap | Points | Enduro | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | POINTS | ENDURO | |
| 1 | 267 | Tan Jek Hong | BMS AUTOSPORT | 1 | 1 | 1 | 1 | 310 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | |||||||||||||||
| 2 | 153 | Wong Jun Xian/Muhammad Zulhazmi | TEG x OSCAR | 3 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | |||||||||||||||||
| 3 | 879 | Mohd Faiz Ibrahim/Saiful Ramlan | TEG x OSCAR | 2 | 3 | 235 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | |||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
