| MSF Racing 2026 Championship Standings - 886xBRZ Cup | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Round 6 | OVERALL | POINTS | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Points | Sprint | Best Lap | Points | Enduro | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | Qualifying | Best Lap | Final Heat | Best Lap | Points | POINTS | ENDURO | |
| 1 | 7 | Diljith TS / Viswas Vijayaraj | 1 | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | ||||||||||||||||||
| 2 | 368 | Ethan Ong | 3 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | ||||||||||||||||||
| 3 | 754 | Daniel Jaeggi | 2 | 1 | 4 | 1 | 225 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | ||||||||||||||||
| 4 | 37 | Muhammad Khairul Nizam | EXN- Sucimuci Racing | 4 | 3 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | |||||||||||||||||
| 5 | 864 | Rafael Vaessen | Mazda MX5 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | ||||||||||||||||||
| 6 | 208 | Ng Kim Ngee | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
