| MotoMSF SuperBikes 2025 Championship Standings - ALL STARS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Merdeka | Round 5 | Bonus Points | TOTAL | |||||||||||||||||
| No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | 20 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 50 Points | POINTS | |
| 1 | 44 | Osama Mareai | Yamaha R1M | 1 | 1 | 210 | 0 | 0 | 0 | 0 | 210 | ||||||||||||
| 2 | 48 | Serrapica Jonathan | Yamaha YZF R1 | 2 | 170 | 0 | 0 | 0 | 0 | 170 | |||||||||||||
| 3 | 85 | Fahmi Mohd | BA Tuning | Ducati Panigale V4 | 3 | 150 | 0 | 0 | 0 | 0 | 150 | ||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
