ROUND 3 RESULTS
| Race | 1 | Warnings | Round 3 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 358 | Iliyas Bin Rabani | 110 | 1 | 10 | 100 | ||||
| 2 | 20 | Hasnan Hj Hassan | 85 | * | 85 | |||||
| 3 | 17 | Tunku Mohammad Ilyas Bin Tunku Ahmad | FRT Racing Team | 75 | 75 | |||||
| 4 | 575 | Muhammad Syakirin Razaki | 65 | 65 | ||||||
| 5 | 23 | Shafiq Rosli | Gluf Racing Malaysia | 55 | 55 | |||||
| 6 | 651 | Muhd Hisyamuddin | 50 | 50 | ||||||
| 7 | 87 | Mohd Faez B. Maarus | KBBC Racing | 45 | 45 | |||||
| 8 | 86 | Shazli Mohamed | SP AUTO TUNING | 40 | * | * | 40 | |||
| 9 | 269 | Ahmad Shariffuddin Idris | Toratora Motorsport | 35 | 35 | |||||
| 10 | 663 | Harvinder Singh | Driven Racing Team | 30 | 30 | |||||
| Race | 2 | Warnings | Round 3 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 6 | Phagvinder Singh | Stark Autowerkz | 100 | 100 | |||||
| 2 | 404 | Shamir Aizan Hanafiah | Prodrag Team | 95 | 1 | 10 | 85 | |||
| 3 | 35 | Akid Basarom | 75 | 75 | ||||||
| 4 | 888 | Faizal Fahmi Bin Omar | 65 | 65 | ||||||
| 5 | 98 | Lye Ca-wyn | Avantgarde Racing | 55 | 55 | |||||
| 6 | 424 | Faidzal Alang | 50 | 50 | ||||||
| 7 | 909 | Meor Mohammad Fuad Bin Mustaffa | MZ Racing Team | 45 | 45 | |||||
| 8 | 989 | Nathan Kumar | SNP Racing Team | 40 | 40 | |||||
| 9 | 22 | Mohd Khairul Roslan | 35 | 35 | ||||||
| 10 | 16 | Raymond Philips | 30 | 30 | ||||||
| Race | 3 | Warnings | Round 3 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 66 | Aaric Ooi | 100 | 100 | ||||||
| 2 | 12 | Awalnizam B. Zainuddin | 95 | 1 | 10 | 85 | ||||
| 3 | 19 | As’safiy Bin As’adi | Simfai Solutions | 75 | 75 | |||||
| 4 | 155 | Zarel Azwan Bin Zainal Aznam | CY Auto Workshop | 65 | 65 | |||||
| 5 | 444 | Iznur Fazreedin | 55 | 55 | ||||||
| 6 | 117 | Azrul Shazwan Bin Azlan | 50 | 50 | ||||||
| 7 | 229 | Wan Mohammed Fauzi Bin Wan Mohd | 45 | 45 | ||||||
| 8 | 57 | Md Fathi Hazwan Bin Md Ayup | 40 | 40 | ||||||
| 9 | 242 | Anuar Latiff | SNP Racing Team | 35 | 35 | |||||
| 10 | 210 | Norhadiman Abdul Hadi | 30 | 30 | ||||||
