| MotoMSF SuperBikes 2026 Championship Standings -GP Pro | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | Bonus Points | TOTAL | |||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Points | 33 Laps | Best Lap | Starting Bonus | HD Bonus | Points | Race 1 | Best Lap | Points | Race 1 | Best Lap | Points | 50 Points | POINTS | |
| 1 | 11 | Sankaran Shamugam | WORX MOTORSPORTS | Honda CBR1000RR | 1 | 200 | 1 | 200 | 1 | 1 | 1 | 400 | 0 | 0 | 800 | ||||||||||
| 2 | 99 | Tan Choon Leong | CY Motorsports | Ducati Panigale V4 | 3 | 150 | 2 | 1 | 180 | 0 | 0 | 0 | 330 | ||||||||||||
| 3 | 168 | Chow Kwai San | Honda CBR1000RR | 4 | 130 | 3 | 150 | 0 | 0 | 0 | 280 | ||||||||||||||
| 4 | 421 | Tse Man Hoi | BMW S1000RR | 2 | 1 | 180 | 0 | 0 | 0 | 0 | 180 | ||||||||||||||
| 5 | 380 | Amirul Hafiq Bin Mhd Azmi | 0 | 0 | DSQ | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
