| MSF Racing 2026 Championship Standings - K-Series Battle | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Qualifying | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 636 | Isabelle Nah | 1 | 200 | 3 | 1 | 275 | 2 | 255 | 0 | 0 | 730 | ||||||||||||||||
| 2 | 5 | Dante Clement | 2 | 170 | 4 | 2 | 235 | 1 | 300 | 0 | 0 | 705 | ||||||||||||||||
| 3 | 97 | William Yong Poh Choy | 1 | 5 | 1 | 100 | 3 | 225 | 0 | 0 | 330 | |||||||||||||||||
| 4 | 303 | Mohd Shafiq Johari/Muhammad Hakimi/Rohaizat Zainal | 0 | 0 | 4 | 1 | 200 | 0 | 0 | 200 | ||||||||||||||||||
| 5 | 528 | Rusydy Roslan | 0 | 2 | 1 | 1 | 95 | 0 | 0 | 0 | 95 | |||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
