| MSF SuperBikes -American V-Twin Cup - PRO STREET | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Merdeka | Round 5 | Bonus Points | TOTAL | |||||||||||||||
| No. | Name | Tuner | Model/Engine | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 50 Points | POINTS | |
| 1 | 97 | Mohd Bakti Mohd Saleh | 0 | 0 | 1 | 1 | 210 | 1 | 1 | 410 | 2 | 170 | 790 | ||||||||
| 2 | 55 | Stephen Siaw Guan Teck | 0 | 0 | 0 | 0 | 1 | 1 | 210 | 210 | |||||||||||
| 3 | 25 | Abdul Faizal Ali Abdul Bari | 0 | 0 | 2 | 170 | 0 | 0 | 170 | ||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 |
