| MSF SuperBikes -American V-Twin Cup – HOOLIGAN CUP | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Merdeka | Round 5 | Bonus Points | TOTAL | |||||||||||||||
| No. | Name | Tuner | Model/Engine | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 7 Laps | Best Lap | Points | 50 Points | POINTS | |
| 1 | 88 | Muhammad Naqid Mustafa | Harley Davidson XL883C | 1 | 1 | 210 | 0 | 2 | 170 | 1 | 1 | 410 | 2 | 170 | 960 | ||||||
| 2 | 21 | Mohammad Aizzad Bin Ab Rashid | 0 | 0 | 3 | 150 | 2 | 340 | 0 | 490 | |||||||||||
| 3 | 93 | Muhamat Hairy Muhamat Omar Zuki | 0 | 0 | 1 | 1 | 210 | 0 | 1 | 1 | 210 | 420 | |||||||||
| 4 | 80 | Apidej Boonsri | Harley Davidson XR1200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 5 | 321 | Phantep Sonprasom | Harley Davidson XL1200 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 |
