MotoMSF Superbikes Super Sport Championship 2025
| MotoMSF SuperBikes 2025 Championship Standings – SUPERSPORT | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Merdeka | Round 5 | Bonus Points | TOTAL | |||||||||||||||||
| No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | 20 Laps | Best Lap | Points | 10 laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 50 Points | POINTS | |
| 1 | 26 | Dhiraj Tan | TEAM SAVITAR | Honda CBR600RR | 1 | 1 | 2 | 1 | 195 | 1 | 1 | 210 | 1 | 1 | 210 | 0 | 6 | 1 | 110 | 50 | 775 | ||
| 2 | 45 | Mohd Nabilalif Bin Mohd Rosli | TEAM SAVITAR | Kawasaki 636 | 3 | 3 | 150 | 3 | 150 | 3 | 150 | 0 | 1 | 200 | 50 | 700 | |||||||
| 3 | 333 | Jeff Chong | BA TUNING | Yamaha R6 | 2 | 1 | 185 | 0 | 2 | 170 | 0 | 3 | 150 | 50 | 555 | ||||||||
| 4 | 20 | Ng Wei Shyang | CBR600 | 0 | 0 | 4 | 130 | 0 | 5 | 110 | 240 | ||||||||||||
| 5 | 600 | Andrew Wee | TEAM SAVITAR | CBR600RR | 0 | 0 | 6 | 100 | 0 | 4 | 130 | 230 | |||||||||||
| 6 | 116 | Mohammad Izzat Syazwi Mohd Nasir | NIEZAK MOTOGEAR UNITED OIL RACING | Yamaha R6 | 0 | 2 | 170 | 0 | 0 | 0 | 170 | ||||||||||||
| 7 | 155 | Choo Xian Tai | 0 | 0 | 0 | 0 | 2 | 170 | 170 | ||||||||||||||
| 8 | 95 | Asri Abdul Rahim | TEAM SAVITAR | Yamaha R6 | 0 | 4 | 130 | 7 | 90 | 0 | 0 | 220 | |||||||||||
| 9 | 222 | Chhim Piseth | Kawasaki ZX6R | 0 | 5 | 110 | 0 | 0 | 0 | 110 | |||||||||||||
| 10 | 27 | Raja Nazeem Iskandar | CBR600RR | 0 | 0 | 5 | 110 | 0 | 0 | 110 | |||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 |
