| MSF Racing 2026 Championship Standings - Myvi Cup Evo | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 737 | Zahid Latiff | Schmaco by Piston Project | 1 | 1 | 1 | 1 | 310 | 1 | 1 | 1 | 305 | 2 | 255 | 0 | 0 | 870 | |||||||||||
| 2 | 137 | Calix Yip | 3 | 2 | 245 | 2 | 1 | 2 | 260 | 1 | 1 | 305 | 0 | 0 | 810 | |||||||||||||
| 3 | 21 | Dayangku Faratiwan | EXN-SuciMuci | 4 | 3 | 215 | 3 | 3 | 225 | 3 | 225 | 0 | 0 | 665 | ||||||||||||||
| 4 | 341 | Dzikri Iskandar Azhar/Muhammad Aidid Adli | 2 | 85 | 4 | 65 | 0 | 0 | 0 | 150 | ||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
