| MotoMSF SuperBikes 2026 Championship Standings - Open Class Bagger | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Merdeka | Round 5 | Bonus Points | TOTAL | |||||||||||||||||
| No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | 20 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 10 Laps | Best Lap | Points | 50 Points | POINTS | |
| 1 | 13 | Mohamad Alsyakirin Ahmad Sabri | Road Glide | 1 | 1 | 210 | 0 | 0 | 0 | 0 | 210 | ||||||||||||
| 2 | 307 | Ahmad Fikeri Mat Yusof | Road Glide CVO | 2 | 170 | 0 | 0 | 0 | 0 | 170 | |||||||||||||
| 3 | 41 | Mohammad Ashraff Abd Rahman | Road Glide | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
