| MSF Racing 2026 Championship Standings - Saga Intermediate | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 602 | Marcus Ong/Ronson Ong | 1 | 1 | 2 | 275 | 2 | 4 | 1 | 220 | 1 | 1 | 305 | 0 | 0 | 800 | ||||||||||||
| 2 | 285 | Harvinder Singh | 5 | 3 | 205 | 3 | 3 | 225 | 2 | 255 | 0 | 0 | 685 | |||||||||||||||
| 3 | 808 | Fairuuzzen/Taj Aiman | 2 | 1 | 1 | 290 | 2 | 170 | 6 | 150 | 0 | 0 | 610 | |||||||||||||||
| 4 | 28 | Tan Chia Wee | 3 | 75 | 1 | 1 | 1 | 305 | 3 | 225 | 0 | 0 | 605 | |||||||||||||||
| 5 | 74 | Faiz Daniel | 4 | 5 | 175 | 6 | 100 | 0 | 0 | 0 | 275 | |||||||||||||||||
| 6 | 434 | Ngo Yong Jian | 6 | 50 | 0 | 5 | 165 | 0 | 0 | 215 | ||||||||||||||||||
| 7 | 422 | Mohd Syafiudin Adib | 0 | 0 | 4 | 195 | 0 | 0 | 195 | |||||||||||||||||||
| 8 | 701 | Yusry Ahmad/ Qamar Rosli | 0 | 4 | 5 | 175 | 0 | 0 | 0 | 175 | ||||||||||||||||||
| 9 | 55 | Foo Sek Sing | 4 | 130 | 0 | DNF | 0 | 0 | 0 | 130 | ||||||||||||||||||
| 10 | 518 | Shawn Seelan/Natasha Seatter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 11 | 424 | Yoshen Sekadevan | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 12 | 804 | Noramri Mohd Amin | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 13 | 23 | Edmund Lee Yun Wei | DNF | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 14 | 765 | Ahmad Syazwan Ahmad Nuaim | DNF | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
