| MSF Racing 2026 Championship Standings - Saga Intermediate | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 602 | Marcus Ong/Ronson Ong | 1 | 1 | 2 | 275 | 2 | 4 | 1 | 220 | 0 | 0 | 0 | 495 | ||||||||||||||
| 2 | 808 | Fairuuzzen/Taj Aiman | 2 | 1 | 1 | 290 | 2 | 170 | 0 | 0 | 0 | 460 | ||||||||||||||||
| 3 | 285 | Harvinder Singh | 5 | 3 | 205 | 3 | 3 | 225 | 0 | 0 | 0 | 430 | ||||||||||||||||
| 4 | 28 | Tan Chia Wee | 3 | 75 | 1 | 1 | 1 | 305 | 0 | 0 | 0 | 380 | ||||||||||||||||
| 5 | 74 | Faiz Daniel | 4 | 5 | 175 | 6 | 100 | 0 | 0 | 0 | 275 | |||||||||||||||||
| 6 | 701 | Yusry Ahmad/ Qamar Rosli | 0 | 4 | 5 | 175 | 0 | 0 | 0 | 175 | ||||||||||||||||||
| 7 | 55 | Foo Sek Sing | 4 | 130 | 0 | 0 | 0 | 0 | 130 | |||||||||||||||||||
| 8 | 434 | Ngo Yong Jian | 6 | 50 | 0 | 0 | 0 | 0 | 50 | |||||||||||||||||||
| 9 | 518 | Shawn Seelan/Natasha Seatter | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
