| MSF Racing 2026 Championship Standings - Saga Pro | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Qualifying | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 93 | Thang Jiun Sheng/ Thang Giun Sheng | 1 | 2 | 270 | 1 | 1 | 2 | 275 | 1 | 1 | 305 | 0 | 0 | 850 | |||||||||||||
| 2 | 131 | Shafiq Shaiful | 2 | 1 | 1 | 1 | 295 | 2 | 1 | 285 | 5 | 165 | 0 | 0 | 745 | |||||||||||||
| 3 | 709 | Hareevanan/Segar | 3 | 3 | 225 | 3 | 3 | 1 | 230 | 2 | 255 | 0 | 0 | 710 | ||||||||||||||
| 4 | 106 | Vikram Selvasingam | 0 | 0 | 3 | 225 | 0 | 0 | 225 | |||||||||||||||||||
| 5 | 828 | Aliff Qaid | 4 | 4 | 195 | 0 | 0 | 0 | 0 | 195 | ||||||||||||||||||
| 6 | 6 | Siah Woei Pyng | 0 | 0 | 4 | 195 | 0 | 0 | 195 | |||||||||||||||||||
| 7 | 113 | Choo Yong Choon | 0 | 0 | 6 | 150 | 0 | 0 | 150 | |||||||||||||||||||
| 8 | 652 | Mohd Affendy Ahmad | 0 | 0 | 7 | 135 | 0 | 0 | 135 | |||||||||||||||||||
| 9 | 296 | Al Amin Mohd Nazir / Mohd Jaz Mohd Nazir | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 |
