| MSF Racing 2026 Championship Standings - Skilldrvn OMR | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 512 | Imran Iskandar | Suzuki Swift | 1 | 1 | 1 | 1 | 310 | 1 | 1 | 1 | 1 | 310 | 1 | 1 | 1 | 1 | 310 | 0 | 0 | 930 | |||||||||
| 2 | 791 | Seow Chee Fong | Suzuki Swift | 5 | 4 | 185 | 2 | 3 | 235 | 2 | 4 | 215 | 0 | 0 | 635 | |||||||||||||||
| 3 | 704 | Rafin Ghaith Danial | Suzuki Swift | 2 | 2 | 255 | 3 | 2 | 245 | 0 | 0 | 0 | 500 | |||||||||||||||||
| 4 | 52 | Lee G Young | Suzuki Swift | 4 | 3 | 215 | 0 | 5 | 2 | 225 | 0 | 0 | 440 | |||||||||||||||||
| 5 | 42 | Elwen Lau | Suzuki Swift | 8 | 8 | 120 | 6 | 50 | 6 | 5 | 160 | 0 | 0 | 330 | ||||||||||||||||
| 6 | 671 | Zack Tan | Suzuki Swift | 3 | 75 | 4 | 5 | 175 | 0 | 0 | 0 | 250 | ||||||||||||||||||
| 7 | 844 | Wan Naadzreen bin Idham Ya'Kub | 3 | 3 | 225 | 0 | 0 | 225 | ||||||||||||||||||||||
| 8 | 62 | Lee Khye Fang | Suzuki Swift | 0 | 5 | 4 | 185 | 0 | 0 | 0 | 185 | |||||||||||||||||||
| 9 | 45 | Hue Chee Weng | Suzuki Swift | 6 | 6 | 150 | 0 | 0 | 0 | 0 | 150 | |||||||||||||||||||
| 10 | 24 | Mohd Azuan Izadee Md Nordin | 0 | 0 | 7 | 6 | 145 | 0 | 0 | 145 | ||||||||||||||||||||
| 11 | 48 | Leong Chiew Huei | Suzuki Swift | 7 | 7 | 135 | 0 | 0 | 0 | 0 | 135 | |||||||||||||||||||
| 12 | 205 | Lai Yao Min | 0 | 0 | 8 | 7 | 130 | 0 | 0 | 130 | ||||||||||||||||||||
| 13 | 39 | Lim Kai Chun | Suzuki Swift | 5 | 110 | 0 | 0 | 0 | 0 | 110 | ||||||||||||||||||||
| 14 | 91 | Lee Choon Wai | Suzuki Swift | 9 | 70 | 0 | 0 | 0 | 0 | 70 | ||||||||||||||||||||
| 15 | 107 | Daniel Storkensen | 0 | 0 | 4 | DNF | 65 | 0 | 0 | 65 | ||||||||||||||||||||
| 16 | 369A | Oscar Fam Chee Hung | 0 | 0 | DNF | 0 | 0 | 0 | 0 |
