| MSF Racing 2026 Championship Standings - Standard Production SWX | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Qualifying | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 399 | Kendrew Wong | 0 | 1 | 1 | 1 | 1 | 310 | 1 | 1 | 305 | 0 | 0 | 615 | ||||||||||||||
| 2 | 993 | Tham Li Ming/Teo Zhengyi Jaimy/Mohd Irwan Abdoll Razak/David Kang | 0 | 0 | 2 | 255 | 0 | 0 | 255 | |||||||||||||||||||
| 3 | 393 | Dylan Tham/ Ong Jin Long | 0 | 3 | 2 | 245 | 0 | 0 | 0 | 245 | ||||||||||||||||||
| 4 | 175 | Onny Ramlee/Mohd Hariry | 0 | 2 | 3 | 235 | 0 | 0 | 0 | 235 | ||||||||||||||||||
| 5 | 168 | Shawn Tan Ji Min/Lin Licong/B Kishen | 0 | 0 | 3 | 225 | 0 | 0 | 225 | |||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
