| MotoMSF SuperBikes 2026 Championship Standings - Super Sports | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | Bonus Points | TOTAL | |||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Race 1 | Best Lap | Race 2 | Best Lap | Points | Race 1 | Best Lap | Points | 33 Laps | Best Lap | Starting Bonus | HD Bonus | Points | Race 1 | Best Lap | Points | Race 1 | Best Lap | Points | 50 Points | POINTS | |
| 1 | 27 | Ke Huanni | Magic papaya Racing | Kawasaki ZX636 | 2 | 1 | 180 | 2 | 170 | 3 | 1 | 1 | 350 | 0 | 0 | 700 | |||||||||
| 2 | 26 | Dhiraj Tan | WORX MOTORSPORTS | DNS | 0 | 1 | 1 | 210 | 1 | 1 | 1 | 400 | 0 | 0 | 610 | ||||||||||
| 3 | 54 | Ramli Saffuanshah | Honda CBR 600 RR | 3 | 150 | 4 | 130 | 9 | 1 | 1 | 270 | 0 | 0 | 550 | |||||||||||
| 4 | 300 | Lee Young | CY Motorsports | Daytona 675 | 5 | 110 | 6 | 100 | 6 | 1 | 1 | 300 | 0 | 0 | 510 | ||||||||||
| 5 | 80 | Bogers Danial | Magic papaya Racing | Yamaha YZF R6 | 1 | 200 | 3 | 150 | DNC | 1 | 1 | 100 | 0 | 0 | 450 | ||||||||||
| 6 | 55 | Zamani Zhafir | DNF | 0 | 0 | 8 | 1 | 1 | 280 | 0 | 0 | 280 | |||||||||||||
| 7 | 20 | Ng Wei Shyang | Magic papaya Racing | Honda CBR 600 RR | 4 | 130 | 5 | 110 | 0 | 0 | 0 | 240 | |||||||||||||
| 8 | 34 | Sharifuddin Syahied | 6 | 100 | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||
| 9 | 13 | Julien Lange | Yamaha YZF R6 2017 | 0 | DNF | 0 | DNC | 1 | 1 | 100 | 0 | 0 | 100 | ||||||||||||
| 10 | 313 | Carmen Lee | Yamaha YZF R6 | 0 | 7 | 90 | 0 | 0 | 0 | 90 | |||||||||||||||
| 11 | 93 | MUHAMMAD SYUKRI BIN MAT ZOKI | 0 | 0 | DNC | 1 | 50 | 0 | 0 | 50 | |||||||||||||||
| 12 | 65B | Jaafri Luqhman | DNF | 0 | DNS | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 |
