| MSF Racing 2026 Championship Standings - Tuner Production (NA) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Merdeka | Round 4 | Round 5 | OVERALL | |||||||||||||||||||||||
| No. | Name | Tuner | Model/Engine | Sprint | Best Lap | Final Heat | Best Lap | Points | Sprint | Best Lap | Final Heat | Best Lap | Points | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | Sprint | Best Lap | Race | Best Lap | Points | POINTS | |
| 1 | 163 | Sukran Latib | 0 | 2 | 1 | 285 | 1 | 1 | 305 | 0 | 0 | 590 | ||||||||||||||||
| 2 | 38 | Joshua Yee | 0 | 3 | 4 | 205 | 2 | 255 | 0 | 0 | 460 | |||||||||||||||||
| 3 | 101 | Aliff Qaid | 0 | 1 | 1 | 3 | 1 | 260 | DNF | 0 | 0 | 0 | 260 | |||||||||||||||
| 4 | 36 | Alvin Toh/Justin Yap | 0 | 2 | 170 | DNF | 0 | 0 | 0 | 170 | ||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
