| MSF Racing 2025 Championship Standings – Vision Super Touring | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Enduro | Round 5 | Bonus 50 Points | OVERALL | |||||||||||||||
| No. | Name | Tuner | Model/Engine | 50 min | Best Lap | Points | 20 Laps | Best Lap | Points | 20 Laps | Best Lap | Points | Enduro | Best Lap | Points | 45 min | Best Lap | Points | Points | POINTS | |
| 1 | 100 | Mohamed Hafez Kamaruddin/ Faidzil Alang | 55TWELVE RACING | Toyota Yaris GR | 1 | 1 | 105 | 1 | 100 | 1 | 1 | 105 | 1 | 1 | 155 | 5 | 55 | 50 | 570 | ||
| 2 | 8 | Joshua Tiran/ Jeremy Lam | Millennium Racing 1 | Honda Civic EG6 | 3 | 75 | 4 | 65 | 4 | 65 | 2 | 130 | 3 | 75 | 50 | 460 | |||||
| 3 | 103 | Wu Junji Ken / Russell Tan | Honda Civic FD | 0 | 3 | 75 | 2 | 85 | 3 | 115 | 1 | 1 | 105 | 50 | 430 | ||||||
| 4 | 303 | Mohd Syafiq Bin Johari | Sokudo Racing | Honda FD2 | 2 | 85 | 0 | 0 | 0 | 2 | 85 | 50 | 220 | ||||||||
| 5 | 147 | Syahin Danial | Proton Wira | 0 | 5 | 55 | 3 | 75 | 0 | DSQ | 0 | 50 | 180 | ||||||||
| 6 | 228 | Brandon Ho Chun Chuan | Papaya Autohaus | Mercedes A45 AMG | 0 | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 90 | ||||||||
| 7 | 888 | Lim Yao Huang | Millenium Racing | Honda EG6 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 65 | |||||||||
| 8 | 967 | Adrian Yong | Proton Satria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
