MSF CyberTurismo 2020 Series 0 – ST Racers – RESULTS – Round 1

ROUND 1 RESULTS

Round 1 Warnings
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total 1 2 3
1 236 Muhammad Shafiq Bin Rosli shafiqko 1 100 100
1 97 William Yong poh choy WillYong97 2 85 85
1 404 Shamir Aizan kimik24 3 75 75 *
1 11 Mohd Shazli Bin Mohamed gshazli 4 65 65
1 765 Fuad Akmal Selamat moxes23 1 10 5 55 65
1 911 Ahmad Adib Kohar adiyaya9 6 50 50 *
1 210 Norhadiman Abdul Hadi killerbee210 7 45 45
1 54 Zulfaiz Bin Zakariah Faiz54 8 40 40 *
1 187 Wong Siew Weng wengz10 9 35 35
1 160 Diivvyesh Perajun Diivvyesh 10 30 30 *
1 878 Jusri Rusli jusrirusli 0 0
Round 1 Warnings
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total 1 2 3
2 232 Ng Teck Ming killer_ming183 1 100 100 *
2 87 Ng Jiong Hao Daryl foowahwah 2 85 85
2 126 Sebastian Lee Bing Chung SebastianLee1011 3 75 75
2 358 Iliyas Bin Rabani elias_358 4 65 65 * *
2 6 Roy Chaalz Roy_Chaalz 1 10 5 55 65 *
2 65 Nishiram Singh nismoram 6 50 50
2 135 Raja Imran Shah Raja Badrin Shah Raja_imran_GT 7 45 45
2 3 Rashid Rydell rashidrydell 8 40 40
2 81 Hayden Haikal MrBondi81 9 35 35 *
2 8 Mohd Khairul bin Roslan aulek9 10 30 30 *
2 663 Harve Singh HarveSingh 11 25 25
2 165 Azli Mohamed Dali OTEN_83 12 20 20
2 991 Muhamad Faiz Bin Sulaiman dau_3274 13 15 15
Round 1 Warnings
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total 1 2 3
3 35 Akid Basarom Akid_EG6 1 100 100
3 22 Wan Fauzi wan_fauzi 2 85 85
3 555 Muhammad Syakirin Razaki Syakirin Razaki 3 75 75
3 80 Mohd Shazrin Bin Abu Bakar Shazrin_Awang-MW 4 65 65
3 111 Brian Kee Thau Liang rinagi 5 55 55
3 20 Afique Danial Izzad Bogers dbarca98 6 50 50
3 13 Tengku Ezan tengkuezan 7 45 45 *
3 19 As’safiy As’adi SIMFAI_Driver01 1 10 8 40 50 *
3 16 Raymond Philips Raychrist16MY 9 35 35
3 307 Kevin Pang NivekP_ 10 30 30
3 298 Tan Chee Hui alexmax9898 0 0
3 44 Faidzal Alang FA44 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *