MSF CyberTurismo 2020 Series 0 – CT Open – RESULTS – Round 2

ROUND 2 RESULTS

Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
1 89 Muhammad Uzair ERD_Platinum 1 10 1 100 110
1 9 Mior Muhammad Hafiz MiorHafiz 2 85 85
1 13 Muhammad Kamal Mohd Ali Akai_Suisei13 3 75 75
1 91 Bernard Chan Chun Keat Bchan_91 4 65 65
1 35 Akid Basaram Akid-35- 5 55 55
1 269 Ahmad Shariffuddin Idris nyali_malique 6 50 50
1 24 Hew Kok Kian EVA_kkian 7 45 45
1 101 Amir Haziq bin Amiruddin AmmoYohaRiko11 8 40 40
1 19 Yuza Iskandar YuzaIskandar7 * 9 35 35
1 76 Royston Lim minisanR 10 30 30
1 83 Wan Amirul Firdhaus bin Wan Mustaffa WanAmirul6 * 11 25 25
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
2 100 Lee Kah Chun theasianfatSTIG 1 10 1 100 110
2 155 Zarel Azwan bin Zainal Aznam Zarel4466 2 85 85
2 84 Naveen Prakash naveen-olaf 3 75 75
2 21 Ahmad Shahir bin Salim shahir21 4 65 65
2 747 Badruzzaman bin Abd Rahman Oya_04 5 55 55
2 7 Adib Firdaus bin Aznan adibfirdausaznan 6 50 50
2 111 Brian Kee Thau Liang rinagi 7 45 45
2 18 Amjad Shah theconfusedjad 8 40 40
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
3 777 Muhammad Syahmirul bin Azman iqbalsuji77 1 10 1 100 110
3 773 Chris Yau orbituary73 2 85 85
3 369 Kok Seng Cheong sanchaz-kok 3 75 75
3 33 Ammar Izzuddi bin Azmi Gencos33 4 65 65
3 90 Meor Mohammad Fuad bin Mustaffa ZyMeo 5 55 55
3 77 Jonathan Lee Jienwen jonjwlee 6 50 50
3 47 Hardy bin Aberhim hardyaberhim * 7 45 45
3 351 Ahmad Fared bin Zulkifli derafdrummer 8 40 40
3 12 Awalnizam bin Zainuddin Awaniz12 * * 9 35 35
3 61 Sivaneswaran DrYeager61 10 30 30
3 66 Chau Jenn Yeh EVA_YeH 11 25 25
3 22 Zaidan Zainuddin ZaidanZainuddin 12 20 20
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
4 888 Taj Izrin Aiman bin Taj Madira TAJ_AIMAN 1 100 100
4 44 Alvin Chai Ming han Vin4ever89 1 10 2 85 95
4 96 Cameron Kechendai James buntatsss 3 75 75
4 36 Tan Wooi Jun Wilson_TWJ 4 65 65
4 800 Danish Iman hypernoticz 5 55 55
4 300 Hafiz Mahjtar Macross_80 6 50 50
4 251 Nurima Jusuf normanmohd 7 45 45
4 92 Mohd Syafiq Md Soib pitz1988my 8 40 40
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
5 69 Mohd Taufiq bin Mohyin shundulien_horni 1 10 1 100 110
5 27 Muhammad Ilan Safraz Rogue_dadzmomz 2 85 85
5 45 Mohamed Khairul Nizam bin Mohamed Mustaffa nizammustaffa91 3 75 75
5 315 Lee Hann Shyong lee01jack 4 65 65
5 53 Daniel Voon Kah Choon EVA_imNiGeLz 5 55 55
5 133 Muhammad Syahmirul bin Azman sharpkillerz97 6 50 50
5 840 Mohd Zaffran Mohd Zulfekar ZackkH22A 7 45 45
5 168 David Wong Tung Lian EVA_Davidman 8 40 40
5 52 Syed Ahmad Nazrin bin Syed Ibrahim sye8naz 9 35 35
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
6 32 Mohammad Afif bin Suhaimi BDRT_taichi94 1 100 100
6 28 Low Wooi Kit ACE_SonnyKazu 1 10 2 85 95
6 15 Joe Chai Chuang Chung joechai96 3 75 75
6 8 Mohd Khairul bin Roslan aulek9 4 65 65
6 3 Muhammad Fadzli Amri bin Shamsurrijal Ayie5643 DNF 0 0
6 991 Wong Chian Han Han991MY DNF 0 0
6 245 Nurzamin Mustafa awancloud2013 DNF 0 0
6 6 Iznur Fazreedin bin Adbul Muizi EznoTebo DNF 0 0
6 23 Kung Wei Xian Gankeuu99 DNS 0 0
6 38 Ayman Aqeem bin Abas AndaBilaLagi DNS 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *