MSF CyberTurismo 2020 Series 0 – ST Racers – RESULTS – Round 2

ROUND 2 RESULTS

Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
1 6 Roy Chaalz Roy_Chaalz 1 100 100
1 80 Mohd Shazrin Bin Abu Bakar Shazrin_Awang-MW 2 85 85
1 19 As’safiy As’adi SIMFAI_Driver01 3 75 75
1 765 Fuad Akmal Selamat moxes23 * 4 65 65
1 126 Sebastian Lee Bing Chung SebastianLee1011 5 55 55
1 236 Muhammad Shafiq Bin Rosli shafiqko 6 50 50
1 16 Raymond Philips Raychrist16MY 7 45 45
1 160 Diivvyesh Perajun Diivvyesh 8 40 40
1 8 Mohd Khairul bin Roslan aulek9 9 35 35
1 232 Ng Teck Ming killer_ming183 1 10 10 30 40
1 210 Norhadiman Abdul Hadi killerbee210 11 25 25
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
2 81 Hayden Haikal MrBondi81 1 10 1 100 110
2 663 Harve Singh HarveSingh 2 85 85
2 404 Shamir Aizan kimik24 3 75 75
2 65 Nishiram Singh nismoram * 4 65 65
2 135 Raja Imran Shah Raja Badrin Shah Raja_imran_GT 5 55 55
2 22 Wan Fauzi wan_fauzi 6 50 50
2 911 Ahmad Adib Kohar adiyaya9 7 45 45
2 307 Kevin Pang NivekP_ 8 40 40
2 11 Mohd Shazli Bin Mohamed gshazli * 9 35 35
2 44 Faidzal Alang FA44 10 30 30
Warnings Round 2
Group (Race) Comp # Name PSN ID 1 2 3 QFL Pos QFL Race Pos Race Total
3 87 Ng Jiong Hao Daryl foowahwah 1 10 1 100 110
3 358 Iliyas Bin Rabani elias_358 2 85 85
3 555 Muhammad Syakirin Razaki Syakirin Razaki 3 75 75
3 35 Akid Basarom Akid_EG6 4 65 65
3 54 Zulfaiz Bin Zakariah Faiz54 5 55 55
3 187 Wong Siew Weng wengz10 * 6 50 50
3 111 Brian Kee Thau Liang rinagi 7 45 45
3 97 William Yong poh choy WillYong97 8 40 40
3 3 Rashid Rydell rashidrydell * 9 35 35
3 298 Tan Chee Hui alexmax9898 10 30 30
3 991 Muhamad Faiz Bin Sulaiman dau_3274 11 25 25

Leave a Reply

Your email address will not be published. Required fields are marked *