MSF CyberTurismo 2020 Series 1 – CT Advanced – RESULTS – Round 3

ROUND 3 RESULTS

Warnings Round 3
Group Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race Pos Race
1 24 Ariff Bin Roslan Aro3o6 110 1 10 1 100
1 35 Akid Basarom Akid_EG6 85 2 85
1 4 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd 75 3 75
1 56 Ahmad As Siddiq Bin Ahmad Jamsuri TheSigaRaga 65 4 65
1 222 Ayman Dhamiri Zakaria adzak2222 50 6 50
1 315 Lee Hann Shyong lee01jack 55 5 55
1 77 Jonathan Lee jonjwlee 45 7 45
1 26 Ahmad Taqiyuddin Bin Mohamed a777hm 40 8 40
1 991 Wong Chian Han Han991MY 35 9 35
1 22 Zaidan Zainuddin EviLZ3ozaDan 30 10 30
1 67 Sham Khalid prodgrobot 25 11 25
Warnings Round 3
Group Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race Pos Race
2 143 Muhammad Amirul Bin Mohd Zamri Mirule90 110 1 10 1 100
2 112 Razman Mohd Ariff Cudi112 85 2 85
2 84 Naveen Prakash naveen-olaf 75 3 75
2 36 Wilson Tan Wilson_TWJ 65 4 65
2 777 Mohammad Nazeri AzerRafael 55 5 55
2 47 Hardy Bin Aberhim hardyaberhim 50 6 50
2 245 Nurzamin Bin Mustafa awancloud2013 45 7 45
2 83 Wan Amirul Firdhaus Wan Mustaffa WanAmirul6 40 8 40
Warnings Round 3
Group Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race Pos Race
3 52 Syed Ahmad Nazrin Bin Syed Ibrahim sye8naz 110 1 10 1 100
3 9 Ahmad Shafril Bin Yaziz pelpiero_my 85 2 85
3 118 M Rahimi Hang Xlr82Hell 75 3 75
3 11 Brian Kee Thau Liang rinagi 65 4 65
3 251 Nuriman Mohamad B Mohamad Jusuf normanmohd 55 5 55
3 999 Muhamad Nurazmi raidz ghost 50 6 50
3 121 Mohamed Fauzan Bin Mupaad cikpaw 45 7 45
3 45 Arif Aizuddin Bin Ahmad Fuad arif_45 40 8 40
Warnings Round 3
Group Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race Pos Race
4 14 Abu Hasani aaronsazali 80 1 80
4 78 Daniel Azam SolidHanzo 65 1 10 2 75
4 123 Deric Lee Yee Yang dericleeyy 55 3 55

Leave a Reply

Your email address will not be published. Required fields are marked *