ROUND 3 RESULTS
| Warnings | Race 1 | |||||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 663 | Harvinder Singh | Driven Racing Team | 100 | 100 | |||||
| 2 | 80 | Mohd Shazrin Bin Abu Bakar | MyTech Works Msports | 95 | 1 | 10 | 85 | |||
| 3 | 66 | Nishiram Singh | VX Motorsports | 75 | 75 | |||||
| 4 | 207 | Kevin Pang | Kegani Racing | 65 | 65 | |||||
| 5 | 22 | Wan Mohd Fauzi B Wan Mohd | SP Auto Tuning | 55 | 55 | |||||
| 6 | 87 | Mohd Faez B. Maarus | 0 | 50 | 50 | |||||
| 7 | 16 | Raymond Phillips | 0 | 45 | 45 | |||||
| 8 | 12 | Awalnizam B. Zainuddin | 0 | 40 | * | * | 40 | |||
| 9 | 74 | Syariman Fazrin Bin Mohd Zin | 0 | 35 | * | 35 | ||||
| 10 | 111 | Brian Kee Thau Liang | 0 | 30 | 30 | |||||
| 11 | 404 | Shamir Aizan Hanafiah | ProDrag | 25 | 25 | |||||
| Warnings | Race 2 | |||||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 165 | Azli Mohamed Dali | Autohaus FCR Perfomance | 100 | 100 | |||||
| 2 | 81 | Hayden Haikal | S&D Msports | 95 | 1 | 10 | 85 | |||
| 3 | 19 | As’safiy Bin As’adi | Simfai Solutions | 75 | 75 | |||||
| 4 | 501 | Hazrin Mad Kaidi | JMS Tuner | 65 | 65 | |||||
| 5 | 7 | Sebastian Lee | PitWorks | 55 | 55 | |||||
| 6 | 269 | Ahmad Shariffuddin Idris | Toratora Msport | 50 | 50 | |||||
| 7 | 793 | Ron | 0 | 45 | 45 | |||||
| 8 | 575 | Muhammad Syakirin Razaki | 0 | 40 | 40 | |||||
| 9 | 909 | Meor Mohammad Fuad Bin Mustaffa | Team MZ Autoworks Tuner Amstune | 35 | 35 | |||||
| 10 | 55 | Mohd Johari | JAF Autoparts | 30 | 30 | |||||
| 11 | 236 | Shafiq Rosli | 0 | 25 | 25 | |||||
| 12 | 515 | Zarel Azwan Bin Zainal Aznam | CY Auto Workshop | 20 | 20 | |||||
| Warnings | Race 3 | |||||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 555 | Akid Basarom | 0 | 110 | 1 | 10 | 100 | |||
| 2 | 65 | Bobie Farid | 0 | 85 | 85 | |||||
| 3 | 989 | Nanthan Kumar | SNP Racing Team | 75 | 75 | |||||
| 4 | 358 | Iliyas Bin Rabani | 0 | 65 | 65 | |||||
| 5 | 911 | Ahmad Adib Kohar | AMS Tune | 55 | 55 | |||||
| 6 | 57 | Md Fathi Hazwan Bin Md Ayup | 0 | 50 | 50 | |||||
| 7 | 20 | Afique Danial Izzad Bogers | 0 | 45 | 45 | |||||
| 8 | 210 | Norhadiman Abdul Hadi | 0 | 40 | 40 | |||||
| 9 | 545 | Ruzfareez Roslan | 0 | 35 | 35 | |||||
| 10 | 76 | Ahmad Faizry | Loco Racing | 30 | * | 30 | ||||
| 11 | 106 | Vikram Selvasingam | Top Perfomance | 25 | * | 25 | ||||
| 12 | 242 | Anuar Latiff | 0 | 20 | 20 | |||||
| 13 | 232 | Ng Teck Ming | Kegani Racing | 15 | 15 | |||||
| Warnings | Race 4 | |||||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 6 | Phagvinder Singh | Stark Autowerkz | 110 | 1 | 10 | 100 | |||
| 2 | 880 | Mohd Shalifuzam B Rosli | Ftuned Racing Team | 85 | 85 | |||||
| 3 | 3 | Rashid Ramlan | SSAD GoRacing | 75 | 75 | |||||
| 4 | 98 | Lye Ca-wyn | 0 | 65 | 65 | |||||
| 5 | 369 | Aiden Chong | Kegani Racing | 55 | 55 | |||||
| 6 | 160 | Diivvesh | DV Msports | 50 | 50 | |||||
| 7 | 765 | Mohd Fuad Akmal Bin Selamat | Autohaus FCR Perfomance | 45 | 45 | |||||
| 8 | 8 | Mohd Khairul Roslan | 0 | 40 | * | 40 | ||||
| 9 | 231 | Daryl Ng | Kegani Racing | 35 | 35 | |||||
| 10 | 135 | Raja Imran Shah | MR Proworks | 30 | 30 | |||||
| 11 | 444 | Faidzal Alang | FA Racing | 25 | 25 | |||||
| 12 | 10 | Shazli Mohamed | SP Auto Tuning | 20 | 20 | |||||
| 13 | 298 | Tan Chee Hui | 0 | 15 | 15 | |||||
