MSF CyberTurismo 2020 Series 2 – CT Expert – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Car 1 2 3 1 2 3 TOTAL
1 53 Daniel Voon Kah Choon EVA_imNiGeLz Audi TTS 75 110 95 280
2 90 Taj Izrin Aiman Bin Taj Madira TAJ_AIMAN Honda FK2R 75 85 110 270
3 24 Ariff Bin Roslan Aro3o6 Audi TTS 110 55 100 265
4 147 Aiman Haziq Bin Aidi manziqR Audi TT 85 75 75 235
5 999 Muhammad Uzair ERD_Platinum Audi TTS 110 110 0 220
6 32 Mohd Afif Bin Suhaimi BDRT_taichi94 Honda DC2R 55 75 85 215
7 303 Nuriman Mohd B Mohd Jusuf normanmohd Audi TTS 85 35 75 195
8 69 Mohd Taufiq Bin Mohyin Shundulien_horni Honda DC2R 35 85 65 185
9 35 Akid Basarom akid-35- Honda FK2R * * 65 55 45 165
10 990 Alvin Chai Ming Han Vin4ever89 Toyota GT86 55 50 55 160
11 711 Mohd Khairul Nizam Bin Mohd Mustaffa nizammustaffa91 Honda DC2R * 40 65 50 155
12 112 Razman Mohd Ariff CudiEnzo Honda FK2R * 35 65 55 155
13 27 Muhd Ilan Safraz FreeDrop_Golfer Toyota GT86 65 35 45 145
14 100 Colin Lee theasianfatSTIG BMW E30 M3 50 40 50 140
15 12 Azmerul Iffendy Bin Ahmad Fendy Ahmad Audi TTS * 45 45 40 130
16 13 Muhd Kamal Bin Mohd Ali ACE_Akaisuisei13 Honda DC2R 40 45 40 125
17 880 Danish Iman hypernoticz Ford Focus ST * 50 0 65 115
18 43 Muhd Amirul Bin Mohd Zamri B1RD_AJ43 Toyota GT86 45 40 0 85
19 28 Low Wooi Kit ACE_SonnyKazu Honda DC2R 30 0 35 65
20 92 Muhd Fakhri Izzat Bin Mohd Farid haibros Audi TT 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *