MSF CyberTurismo 2020 Series 2 – CT Advanced – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Car 1 2 3 1 2 3 TOTAL
1 96 Cameron Kechendai James buntatsss Audi TTS 100 110 85 295
2 76 Ahmad As Siddiq TheSigaRaga Audi TTS 110 85 95 290
3 71 Putera Azwira Bin Sahazam PuteraAzwira Audi TTS 85 85 110 280
4 84 Naveen Prakash naveen-olaf Audi TTS 110 65 85 260
5 651 Muhd Hisyamuddin arokiey_65 Audi TTS 40 100 100 240
6 25 Mohd Fitri Taher fitri-_-23 Audi TTS 85 65 65 215
7 18 Mohd Khairil Bin Roslan krel_rr Audi TTS 55 100 55 210
8 36 Anwar Harith Bin Rosli Kudajantan Audi TTS 55 45 110 210
9 46 Wan Mohamad Ramdan wamora88 Audi TTS 75 55 75 205
10 121 Mohamed Fauzan Bin Mupaad cikpaw Ford Focus ST 42.5 85 75 202.5
11 78 Ahmad Nabil Bin Mohd Yusoff darkanbil Audi TTS 75 55 65 195
12 118 M Rahimi Hang Xlr82Hell Toyota GT86 65 85 45 195
13 2 Ayman Dhamiri Zakaria Adzak2222 Audi TTS 85 40 50 175
14 82 Aaron Haikal Bp-Lead5 Audi TTS 45 75 55 175
15 9 Ahmad Shafril Bin Yaziz pelpiero_my Toyota GT86 30 75 65 170
16 79 Izam Azrol izam_azrol Audi TTS 65 45 45 155
17 5 Mohd Faiz Bin Mohammad AngleInc05 Audi TTS 50 50 55 155
18 131 Johan Ariff atok-john Toyota GT86 50 50 45 145
19 99 Zairul Nizam Bin Zainudin zn_ainslee Audi TTS 65 0 75 140
20 7 Yuza Iskandar Zainal Abidin YuzaIskandar7 Audi TTS 55 50 35 140
21 77 Jonathan Lee jonjwlee Toyota GT86 35 65 40 140
22 420 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd Toyota GT86 45 45 30 120
23 47 Hardy Bin Aberhim hardyaberhim Toyota GT86 45 40 35 120
24 666 Mohamad Haiqal Mohd Shofi haiqalshofi92 VW Golf GTI MK7 50 35 30 115
25 991 Wong Chian Han Han991MY Audi TTS 35 40 40 115
26 93 Mohd Nidzam Mohd Yatim Zama_R0550 Audi TTS 0 55 50 105
27 88 Brian Kee Thau Liang rinagi Audi TTS 40 0 50 90
28 777 Ahmad Taqiyuddin a777hm Toyota GT86 25 35 30 90
29 14 Seth Sanjay Htin Martin sethcaius Audi TTS 0 40 35 75
30 128 Vishnu Rajendran mahaan28 Audi TTS 0 35 40 75

Leave a Reply

Your email address will not be published. Required fields are marked *