MSF CyberTurismo 2020 Series 2 – ST Real Racers – STANDINGS

SERIES STANDINGS

Warnings Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Team 1 2 3 1 2 3 TOTAL
1 66 Awalnizam B. Zainuddin Awaniz12 100 110 100 310
2 888 Faizal Fahmi Bin Omar Fahmi_K20A 95 110 95 300
3 35 Akid Basarom akid-35- ONEXOX TKKR SG RACING TEAM 100 85 110 295
4 404 Shamir Aizan Hanafiah Kimik24 Prodrag Team 100 85 100 285
5 269 Ahmad Shariffuddin Idris nayli_malique Toratora Motorsport 75 110 65 250
6 575 Muhammad Syakirin Razaki syakirinrazaki 65 75 100 240
7 74 Syariman Fazrin Bin Mohd Zin syariman_fazrin 85 65 85 235
8 81 Hayden Haikal MrBondi81 Toyo Lube 55 75 85 215
9 911 Ahmad Adib Kohar adiyaya9 ONEXOX TKKR SG RACING TEAM 75 85 50 210
10 909 Meor Mohammad Fuad Bin Mustaffa ZyMeo MZ Racing Team 65 65 75 205
11 44 Faidzal Alang Dzal-a44 FA Racing 55 65 85 205
12 155 Zarel Azwan Bin Zainal Aznam Zarel4466 CY Auto Workshop 95 55 50 200
13 128 Aaron Sim L. F. AARonPROS Stark Autowerkz 110 85 0 195
14 87 Mohd Faez B. Maarus Mohd_Faez_ KBBC Racing 75 50 65 190
15 6 Phagvinder Singh Roy_Chaalz Stark Autowerkz 50 75 65 190
16 22 Wan Mohammed Fauzi Bin Wan Mohd wan_fauzi 30 110 45 185
17 19 As’safiy Bin As’adi SIMFAI_Driver01 Simfai Solutions 55 40 85 180
18 98 Lye Ca-wyn Cawyn Avantgarde Racing 50 65 65 180
19 106 Vikram Selvasingam Mad_mesh TOP PERFORMANCE 85 55 25 165
20 900 Ady Rahimy Rashid adyrahimyy SSAD GoRacing 45 55 65 165
21 358 Iliyas Bin Rabani elias_358 45 45 75 165
22 663 Harvinder Singh HarveSingh Driven Racing Team 40 50 75 165
23 80 Mohd Shazrin Bin Abu Bakar Shazrin_Awang-MW MyTech Works Motorsports 65 40 40 145
24 111 Hazrin Kaidi binjai_jmstuner JMS Tuner Racing Team 45 45 55 145
25 765 Mohd Fuad Akmal Bin Selamat Moxes23 AUTOHAUS FCR PERFORMANCE 35 55 50 140
26 56 Bobie Farid Arieshamxox ONEXOX TKKR RACING TEAM 55 75 0 130
27 989 Nathan Kumar Nanthankumar SNP Racing Team 55 30 45 130
28 11 Shazli Mohamed gshazli SP AUTO TUNING 25 50 55 130
29 20 Hasnan Hj Hassan haqimyaqif 35 40 50 125
30 545 Ruzfareez Roslan Ayish5456 50 30 40 120
31 57 Md Fathi Hazwan Bin Md Ayup Hazard_Wan 30 50 40 120
32 55 Brian Kee Thau Liang rinagi 65 25 25 115
33 800 Mohd Shalifuzam B Rosli hypernoticz ftuned Aspek Tumpuan Racing Team 50 35 30 115
34 16 Raymond Phillips Raychrist16MY 40 40 35 115
35 8 Mohd Khairul Roslan aulek9 35 35 45 115
36 17 Tunku Mohammad Ilyas Bin Tunku Ahmad CHAI1711 Team Lassa Tyres 25 35 55 115
37 669 Imran Wafi Bin Adnan imran_wafi Leong Racing Team 75 35 0 110
38 165 Azli Mohamed Dali Azli_Dali AUTOHAUS FCR PERFORMANCE 30 45 35 110
39 210 Norhadiman Abdul Hadi imanhadi_210 40 30 30 100
40 117 Azrul Shazwan Bin Azlan jerul17 40 25 35 100
41 33 Ahmad Faizry Exige7771 0 35 25 30 90
42 916 Mohamed Hafez Bin Kamarudin Mycil_Todak Todak Racing – Fawster Super TR 0 45 45 90
43 23 Shafiq Rosli shafiqko Gulf Racing Malaysia 0 30 40 70
44 242 Anuar Latiff anuar_latif SNP Racing Team 0 20 35 55

Leave a Reply

Your email address will not be published. Required fields are marked *