MSF CyberTurismo 2020 Series 4 – Real Racers – STANDINGS

SERIES-4 STANDINGS – REAL RACERS

Rnd Rnd Rnd SERIES
Pos Comp # Name PSN ID Car 1 2 3 TOTAL
1 35 Akid Basarom akid-35- ONEXOX TKKR RACING TEAM 110 85 110 305
2 19 As’safiy Bin As’adi SIMFAI_Driver01 Simfai E-Motorsports 75 100 85 260
3 6 Phagvinder Singh Roy_Chaalz- RC Racing Team 40 110 110 260
4 717 Azrul Shazwan Bin Azlan jerul17 Simfai E-Motorsports 95 85 55 235
5 87 Mohd Faez B. Maarus Mohd_Faez_ ONEXOX TKKR RACING TEAM 85 75 75 235
6 2 Haqimy Aqif Hasnan haqimyaqif ONEXOX TKKR RACING TEAM 75 85 75 235
7 66 Aaric Ooi Aaricooi88 100 40 85 225
8 888 Faizal Fahmi Bin Omar Fahmi_K20A 55 65 65 185
9 575 Muhammad Syakirin Razaki syakirinrazaki Simfai E-Motorsports 65 45 65 175
10 65 Bobie Farid OTST_Ariesham ONEXOX TKKR RACING TEAM 55 55 45 155
11 269 Ahmad Shariffuddin Idris nayli_malique Hail Hydra 45 55 45 145
12 155 Zarel Azwan Bin Zainal Aznam Zarel4466 50 35 55 140
13 911 Ahmad Adib Kohar adiyaya9 ONEXOX TKKR RACING TEAM 35 50 50 135
14 909 Meor Mohammad Fuad Bin Mustaffa ZyMeo 30 50 50 130
15 98 Lye Ca-wyn cawyn EXN Motorsports Racing Team 50 65 0 115
16 424 Faidzal Alang dzal_a44 ONEXOX TKKR RACING TEAM 45 35 35 115
17 22 Wan Mohammed Fauzi Bin Wan Mohd wan_fauzi Simfai E-Motorsports 65 40 0 105
18 16 Raymond Philips Raychrist16MY Simfai E-Motorsports 40 20 40 100
19 17 Tunku Mohammad Ilyas Bin Tunku Ahmad CHAI-17-FRT FRT Racing Team 25 30 40 95
20 14 Seth Martin sethcaius Velocity Racing 25 25 30 80
21 651 Muhd Hisyamuddin arokiey_65 20 30 30 80
22 989 Nathan Kumar Nanthankumar SNP Racing Team 30 45 0 75
23 242 Anuar Latiff anuar_latif SNP Racing Team 35 0 35 70

Leave a Reply

Your email address will not be published. Required fields are marked *