Round 1 Results
| Race | 1 | Warnings | Round 2 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 6 | Phagvinder Singh | Stark Autowerkz | 110 | 1 | 10 | 100 | |||
| 2 | 19 | As’safiy Bin As’adi | Simfai Solutions | 85 | 85 | |||||
| 3 | 663 | Harvinder Singh | Driven Racing Team | 75 | 75 | |||||
| 4 | 404 | Shamir Aizan Hanafiah | Prodrag Team | 65 | 65 | |||||
| 5 | 17 | Tunku Mohammad Ilyas Bin Tunku Ahmad | FRT-Ground Cabin Racing Team | 55 | 55 | |||||
| 6 | 909 | Meor Mohammad Fuad Bin Mustaffa | MZ Racing Team | 50 | 50 | |||||
| 7 | 888 | Faizal Fahmi Bin Omar | 0 | 45 | 45 | |||||
| 8 | 98 | Lye Ca-wyn | Avantgarde Racing | 40 | 40 | |||||
| 9 | 575 | Muhammad Syakirin Razaki | 0 | 35 | 35 | |||||
| 10 | 117 | Azrul Shazwan Bin Azlan | 0 | 30 | 30 | |||||
| 11 | 23 | Shafiq Rosli | Gluf Racing Malaysia | 25 | 25 | |||||
| 12 | 210 | Norhadiman Abdul Hadi | 0 | 20 | 20 | |||||
| 13 | 916 | Mohamed Hafez Bin Kamarudin | Todak Racing – Fawster Super TR | 15 | * | 15 | ||||
| Race | 2 | Warnings | Round 2 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 358 | Iliyas Bin Rabani | 0 | 100 | 100 | |||||
| 2 | 12 | Awalnizam B. Zainuddin | 0 | 85 | 85 | |||||
| 3 | 35 | Akid Basarom | ONEXOX TKKR SAG RACING TEAM | 75 | 75 | |||||
| 4 | 20 | Hasnan Hj Hassan | 0 | 75 | 1 | 10 | 65 | |||
| 5 | 424 | Faidzal Alang | FA Racing | 55 | 55 | |||||
| 6 | 87 | Mohd Faez B. Maarus | KBBC Racing | 50 | 50 | |||||
| 7 | 444 | Iznur Fazreedin | 0 | 45 | 45 | |||||
| 8 | 545 | Ruzfareez Roslan | 0 | 40 | 40 | |||||
| 9 | 269 | Ahmad Shariffuddin Idris | Toratora Motorsport | 35 | 35 | |||||
| 10 | 155 | Zarel Azwan Bin Zainal Aznam | CY Auto Workshop | 30 | 30 | |||||
| 11 | 651 | Muhd Hisyamuddin | 0 | 25 | 25 | |||||
| 12 | 22 | Mohd Khairul Roslan | 0 | 20 | * | 20 | ||||
| Race | 3 | Warnings | Round 2 | |||||||
| Pos | Comp # | Name | PSN ID | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 66 | Aaric Ooi | 0 | 110 | 1 | 10 | 100 | |||
| 2 | 65 | Bobie Farid | ONEXOX TKKR SAG RACING TEAM | 85 | 85 | |||||
| 3 | 229 | Wan Mohammed Fauzi Bin Wan Mohd | 0 | 75 | 75 | |||||
| 4 | 106 | Vikram Selvasingam | TOP PERFORMANCE | 65 | 65 | |||||
| 5 | 86 | Shazli Mohamed | SP AUTO TUNING | 55 | 55 | |||||
| 6 | 16 | Raymond Philips | 0 | 50 | 50 | |||||
| 7 | 989 | Nathan Kumar | SNP Racing Team | 45 | 45 | |||||
| 8 | 242 | Anuar Latiff | SNP Racing Team | 40 | 40 | |||||
