SERIES-3 STANDINGS – CYBER EXPERT
| Rnd | Rnd | Rnd | SERIES | |||||
| Pos | Comp # | Name | PSN ID | Car | 1 | 2 | 3 | TOTAL |
| 1 | 28 | Low Wooi Kit | ACE_SonnyKazu | Audi TTS | 110 | 110 | 110 | 330 |
| 2 | 69 | Mohd Taufiq Bin Mohyin | Shundulien_horni | Audi TTS | 95 | 85 | 110 | 290 |
| 3 | 100 | Colin Lee | theasianfatSTIG | Toyota GT86 | 85 | 100 | 75 | 260 |
| 4 | 32 | Mohd Afif Bin Suhaimi | BDRT_taichi94 | Toyota GT86 | 75 | 95 | 85 | 255 |
| 5 | 90 | Taj Izrin Aiman Bin Taj Madira | TAJ_AIMAN | Honda DC2R | 75 | 75 | 85 | 235 |
| 6 | 992 | Muhammad Uzair | ERD_Platinum | Honda DC2R | 100 | 65 | 45 | 210 |
| 7 | 999 | Mior Muhammad Hafiz | MiorHafiz | Honda FK2R | 35 | 75 | 65 | 175 |
| 8 | 45 | Amer Harris B. Jefry | soupkai_wannabe | Ford Focus ST | 65 | 35 | 65 | 165 |
| 9 | 35 | Akid Basarom | akid-35- | Honda DC2R | 65 | 40 | 50 | 155 |
| 10 | 13 | Muhammad Kamal Bin Mohd Ali | ACE_AkaiSuisei13 | Honda FK2R | 25 | 55 | 75 | 155 |
| 11 | 771 | Mohd Fitri Taher | fitri-_-23 | Toyota GT86 | 50 | 45 | 55 | 150 |
| 12 | 43 | Muhammad Amirul Bin Mohd Zamri | B1RD_AJ43 | Honda FK2R | 45 | 65 | 35 | 145 |
| 13 | 6 | Phagvinder Singh | Roy_Chaalz | Honda Civic EF9 | 50 | 40 | 50 | 140 |
| 14 | 880 | Danish Iman | hypernoticz | Ford Focus ST | 45 | 50 | 30 | 125 |
| 15 | 990 | Alvin Chai Ming Han | Vin4ever89 | Honda FK2R | 40 | 50 | 35 | 125 |
| 16 | 53 | Daniel Voon Kah Choon | EVA_imNiGeLz | Honda DC2R | 25 | 55 | 40 | 120 |
| 17 | 303 | Nuriman Mohamad B Mohamad Jusuf | normanmohd | Honda FK2R | 55 | 45 | 0 | 100 |
| 18 | 993 | Mohd Nidzam Mohd Yatim | Zama_R0550 | Honda FK2R | 40 | 35 | 25 | 100 |
| 19 | 24 | Ariff Bin Roslan | Aro3o6 | Honda DC2R | 55 | 0 | 40 | 95 |
| 20 | 36 | Anwar Harith Bin Rosli | Kudajantan | Subaru BRZ | 20 | 20 | 55 | 95 |
| 21 | 79 | Nordi Bin Shamsuddin | RKM-No-dee1176 | Honda Civic FK2 | 15 | 30 | 45 | 90 |
| 22 | 270 | Muhammad Ilan Safraz | FreeDrop_Golfer | Honda DC2R | 30 | 25 | 30 | 85 |
| 23 | 711 | Mohamed Khairul Nizam Bin Mohamed Mustaffa | nizammustaffa91 | Toyota GT86 | 35 | 15 | 20 | 70 |
| 24 | 343 | Azmerul Iffendy Bin Ahmad | Fendy Ahmad | Focus ST | 30 | 0 | 15 | 45 |
