SERIES-4 STANDINGS – CYBER ADVANCED
| Rnd | Rnd | Rnd | SERIES | |||||
| Pos | Comp # | Name | PSN ID | Car | 1 | 2 | 3 | TOTAL |
| 1 | 131 | Johan Ariff | atok-john | Audi TTS | 110 | 100 | 110 | 320 |
| 2 | 47 | Hardy Bin Aberhim | hardyaberhim | Audi TTS | 85 | 85 | 75 | 245 |
| 3 | 86 | See Yu-shon | ShonMarley | Toyota GT86 | 35 | 110 | 85 | 230 |
| 4 | 7 | Nicola Maxime Sage | Nicomaxs07 | Ford Focus ST | 85 | 95 | 40 | 220 |
| 5 | 8 | Dannish Zharfan | RKM-dannishzafran | Honda FK2R | 100 | 15 | 85 | 200 |
| 6 | 89 | Mohd Fadli Bin Rashid | RKM_Fadlirashid | Toyota GT86 | 40 | 50 | 110 | 200 |
| 7 | 4 | Muhammad Aiman Harith Bin Mohd Zubir | arsengalmd | Honda DC2R | 55 | 65 | 50 | 170 |
| 8 | 420 | Vishnu Rajendran | mahaan28 | Honda FK2R | 40 | 50 | 75 | 165 |
| 9 | 26 | Chris Aaron | xtopher_aaron26 | Toyota GT86 | 75 | 45 | 35 | 155 |
| 10 | 76 | Ahmad As Siddiq | TheSigaRaga | Honda DC2R | 65 | 35 | 50 | 150 |
| 11 | 206 | Nor Munauwirus Bin Nordin | xX_pArK_UsE_Xx | Toyota GT86 | 50 | 75 | 25 | 150 |
| 12 | 88 | Wan Mohamad Ramdan | wamora88 | Toyota GT86 | 20 | 75 | 55 | 150 |
| 13 | 121 | Mohamed Fauzan Bin Mupaad | Cikpaw | Honda DC2R | 55 | 40 | 45 | 140 |
| 14 | 77 | Jonathan Lee | Jonjwlee | Honda FK2R | 65 | 25 | 40 | 130 |
| 15 | 84 | Naveen Prakash | naveen-olaf | Honda DC2R | 35 | 40 | 55 | 130 |
| 16 | 79 | Zairul Nizam Bin Zainudin | zn_ainslee | Honda DC2R | 30 | 35 | 65 | 130 |
| 17 | 3 | Ahmad Shafril Bin Yaziz | pelpiero_my | Honda DC2R | 50 | 55 | 20 | 125 |
| 18 | 1 | Mohamad Haiqal Mohd Shofi | haiqalshofi92 | Honda DC2R | 30 | 45 | 45 | 120 |
| 19 | 78 | Ahmad Nabil Bin Mohd Yusoff | B1RD_darkanbil | Toyota GT86 | 45 | 0 | 65 | 110 |
| 20 | 118 | M Rahimi Hang | XLR82HELL | Honda DC2R | 45 | 25 | 35 | 105 |
| 21 | 5 | Mohd Faiz Bin Mohammad | B1RD_mofamo | Toyota GT86 | 15 | 55 | 20 | 90 |
| 22 | 11 | Nor Farisman | RKM-MRboboy05 | Toyota GT86 | 85 | 0 | 0 | 85 |
| 23 | 343 | Azmerul Iffendy Bin Ahmad | Fendy_Ahmad | Toyota GT86 | 25 | 20 | 30 | 75 |
| 24 | 18 | Mohd Khairil Bin Roslan | krel_rr | Subaru BRZ | 25 | 30 | 0 | 55 |
