ROUND 1 Results
| Race | 1 | Warnings | Round 1 | |||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 35 | Akid Basarom | 110 | 1 | 10 | 100 | ||||
| 2 | 87 | Mohd Faez B. Maarus | KBBC Racing | 85 | 85 | |||||
| 3 | 19 | As’safiy Bin As’adi | Simfai E-Motorsports | 75 | 75 | |||||
| 4 | 575 | Muhammad Syakirin Razaki | Simfai E-Motorsports | 65 | 65 | |||||
| 5 | 888 | Faizal Fahmi Bin Omar | 55 | 55 | ||||||
| 6 | 155 | Zarel Azwan Bin Zainal Aznam | 50 | 50 | ||||||
| 7 | 424 | Faidzal Alang | 45 | 45 | ||||||
| 8 | 6 | Phagvinder Singh | RC Racing Team | 40 | 40 | |||||
| 9 | 911 | Ahmad Adib Kohar | Hail Hydra | 35 | 35 | |||||
| 10 | 909 | Meor Mohammad Fuad Bin Mustaffa | 30 | * | 30 | |||||
| 11 | 17 | Tunku Mohammad Ilyas Bin Tunku Ahmad | 25 | 25 | ||||||
| 12 | 651 | Muhd Hisyamuddin | 20 | 20 | ||||||
| Race | 2 | Warnings | Round 1 | |||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 66 | Aaric Ooi | 100 | 100 | ||||||
| 2 | 717 | Azrul Shazwan Bin Azlan | Simfai E-Motorsports | 95 | 1 | 10 | 85 | |||
| 3 | 2 | Haqimy Aqif Hasnan | 75 | 75 | ||||||
| 4 | 22 | Wan Mohammed Fauzi Bin Wan Mohd | Simfai E-Motorsports | 65 | 65 | |||||
| 5 | 65 | Bobie Farid | 55 | * | 55 | |||||
| 6 | 98 | Lye Ca-wyn | EXN Motorsports Racing Team | 50 | 50 | |||||
| 7 | 269 | Ahmad Shariffuddin Idris | Hail Hydra | 45 | 45 | |||||
| 8 | 16 | Raymond Philips | Simfai E-Motorsports | 40 | 40 | |||||
| 9 | 242 | Anuar Latiff | SNP Racing Team | 35 | 35 | |||||
| 10 | 989 | Nathan Kumar | SNP Racing Team | 30 | 30 | |||||
| 11 | 14 | Seth Martin | Velocity Racing | 25 | 25 | |||||
