ROUND 2 Results
| Race | 1 | Warnings | Round 2 | |||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 6 | Phagvinder Singh | RC Racing Team | 110 | 1 | 10 | 100 | |||
| 2 | 35 | Akid Basarom | – | 85 | 85 | |||||
| 3 | 87 | Mohd Faez B. Maarus | KBBC Racing | 75 | 75 | |||||
| 4 | 98 | Lye Ca-wyn | EXN Motorsports Racing Team | 65 | 65 | |||||
| 5 | 269 | Ahmad Shariffuddin Idris | Hail Hydra | 55 | 55 | |||||
| 6 | 909 | Meor Mohammad Fuad Bin Mustaffa | – | 50 | 50 | |||||
| 7 | 989 | Nathan Kumar | SNP Racing Team | 45 | 45 | |||||
| 8 | 22 | Wan Mohammed Fauzi Bin Wan Mohd | Simfai E-Motorsports | 40 | * | 40 | ||||
| 9 | 424 | Faidzal Alang | – | 35 | 35 | |||||
| 10 | 17 | Tunku Mohammad Ilyas Bin Tunku Ahmad | – | 30 | * | 30 | ||||
| 11 | 14 | Seth Martin | Velocity Racing | 25 | 25 | |||||
| 12 | 16 | Raymond Philips | Simfai E-Motorsports | 20 | * | 20 | ||||
| Race | 2 | Warnings | Round 2 | |||||||
| Pos | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race |
| 1 | 19 | As’safiy Bin As’adi | Simfai E-Motorsports | 100 | 100 | |||||
| 2 | 2 | Haqimy Aqif Hasnan | – | 85 | 85 | |||||
| 3 | 717 | Azrul Shazwan Bin Azlan | Simfai E-Motorsports | 85 | 1 | 10 | 75 | |||
| 4 | 888 | Faizal Fahmi Bin Omar | – | 65 | 65 | |||||
| 5 | 65 | Bobie Farid | – | 55 | 55 | |||||
| 6 | 911 | Ahmad Adib Kohar | Hail Hydra | 50 | 50 | |||||
| 7 | 575 | Muhammad Syakirin Razaki | Simfai E-Motorsports | 45 | 45 | |||||
| 8 | 66 | Aaric Ooi | – | 40 | * | 40 | ||||
| 9 | 155 | Zarel Azwan Bin Zainal Aznam | – | 35 | 35 | |||||
| 10 | 651 | Muhd Hisyamuddin | – | 30 | 30 | |||||
| 11 | 387 | Shah RevTech | 25 | 25 | ||||||
