MSF CyberTurismo 2020 Series 0 – CT Open – RESULTS – Round 1

ROUND 1 RESULTS

Round 1
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
1 100 Lee Kah Chun theasianfatSTIG 1 100 100
1 13 Muhammad Kamal Mohd Ali Akai_Suisei13 2 85 85
1 33 Ammar Izzuddi bin Azmi Gencos33 3 75 75
1 69 Mohd Taufiq bin Mohyin shundulien_horni 4 65 65
1 96 Cameron Kechendai James buntatsss 1 10 6 50 60
1 155 Zarel Azwan bin Zainal Aznam Zarel4466 5 55 55
1 11 Abu Hasani Sazali bin Azam aaronsazali 7 45 45
1 15 Joe Chai Chuang Chung joechai96 8 40 40
1 269 Ahmad Shariffuddin Idris nyali_malique 9 35 35
1 76 Royston Lim minisanR 10 30 30
1 DNS #N/A #N/A 0 0
1 DNS #N/A #N/A 0 0
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
2 32 Mohammad Afif bin Suhaimi BDRT_taichi94 1 100 100
2 89 Muhammad Uzair ERD_Platinum 1 10 2 85 95
2 369 Kok Seng Cheong sanchaz-kok 3 75 75
2 6 Iznur Fazreedin bin Adbul Muizi EznoTebo 4 65 65
2 315 Lee Hann Shyong lee01jack 5 55 55
2 840 Mohd Zaffran Mohd Zulfekar ZackkH22A 6 50 50
2 12 Awalnizam bin Zainuddin Awaniz12 7 45 45
2 90 Meor Mohammad Fuad bin Mustaffa ZyMeo 8 40 40
2 18 Amjad Shah theconfusedjad 9 35 35
2 DNS #N/A #N/A 0 0
2 DNS #N/A #N/A 0 0
2 DNS #N/A #N/A 0 0
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
3 35 Akid Basaram Akid_EG6 1 100 100
3 28 Low Wooi Kit ACE_SonnyKazu 1 10 2 85 95
3 47 Hardy bin Aberhim hardyaberhim 3 75 75
3 27 Muhammad Ilan Safraz Rogue_dadzmomz 4 65 65
3 36 Tan Wooi Jun Wilson_TWJ 5 55 55
3 45 Mohamed Khairul Nizam bin Mohamed Mustaffa nizammustaffa91 6 50 50
3 91 Bernard Chan Chun Keat Bchan_91 7 45 45
3 888 Taj Izrin Aiman bin Taj Madira TAJ_AIMAN 8 40 40
3 84 Naveen Prakash naveen-olaf 9 35 35
3 11 Abu Hasani Sazali bin Azam aaronsazali 10 30 30
3 111 Brian Kee Thau Liang rinagi 11 25 25
3 61 Sivaneswaran DrYeager61 12 20 20
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
4 773 Chris Yau orbituary73 1 100 100
4 800 Danish Iman hypernoticz 2 85 85
4 77 Jonathan Lee Jienwen jonjwlee 3 75 75
4 777 Muhammad Syahmirul bin Azman iqbalsuji77 1 10 4 65 75
4 38 Ayman Aqeem bin Abas AndaBilaLagi 5 55 55
4 747 Badruzzaman bin Abd Rahman Oya_04 7 45 45
4 21 Ahmad Shahir bin Salim shahir21 6 50 50
4 52 Syed Ahmad Nazrin bin Syed Ibrahim sye8naz 8 40 40
4 18 Yuza Iskandar YuzaIskandar7 9 35 35
4 991 Wong Chian Han Han991MY 10 30 30
4 133 Muhammad Syahmirul bin Azman sharpkillerz97 11 25 25
4 9 Mior Muhammad Hafiz MiorHafiz DQ 0 0
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
5 66 Chau Jenn Yeh EVA_YeH 1 100 100
5 7 Adib Firdaus bin Aznan adibfirdausaznan 2 85 85
5 351 Ahmad Fared bin Zulkifli derafdrummer 3 75 75
5 44 Alvin Chai Ming han Vin4ever89 1 10 4 65 75
5 168 David Wong Tung Lian EVA_Davidman 5 55 55
5 245 Nurzamin Mustafa awancloud2013 6 50 50
5 53 Daniel Voon Kah Choon EVA_imNiGeLz 7 45 45
5 DNS #N/A #N/A 0 0
5 DNS #N/A #N/A 0 0
5 DNS #N/A #N/A 0 0
5 DNS #N/A #N/A 0 0
5 DNS #N/A #N/A 0 0
Group (Race) Comp # Name PSN ID QFL Pos QFL Race Pos Race Total
6 92 Mohd Syafiq Md Soib pitz1988my 1 100 100
6 251 Nurima Jusuf normanmohd 2 85 85
6 24 Hew Kok Kian EVA_kkian 3 75 75
6 83 Wan Amirul Firdhaus bin Wan Mustaffa WanAmirul6 1 10 4 65 75
6 300 Hafiz Mahjtar macross_80 5 55 55
6 8 Mohd Khairul bin Roslan aulek9 6 50 50
6 22 Zaidan Zainuddin ZaidanZainuddin 7 45 45
6 3 Muhammad Fadzli Amri bin Shamsurrijal Ayie5643 0 0
6 23 Kung Wei Xian Gankeuu99 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *