MSF CyberTurismo 2020 Series 2 – CT Advanced – RESULTS – Round 1

ROUND 1 RESULTS

Race 1 Warnings Round 1
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 76 Ahmad As Siddiq TheSigaRaga 110 1 10 100
2 2 Ayman Dhamiri Zakaria Adzak2222 85 85
3 78 Ahmad Nabil Bin Mohd Yusoff darkanbil 75 75
4 118 M Rahimi Hang Xlr82Hell 65 65
5 7 Yuza Iskandar Zainal Abidin YuzaIskandar7 55 55
6 666 Mohamad Haiqal Mohd Shofi haiqalshofi92 50 50
7 47 Hardy Bin Aberhim hardyaberhim 45 45
Race 2 Warnings Round 1
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 84 Naveen Prakash naveen-olaf 110 1 10 100
2 121 Mohamed Fauzan Bin Mupaad cikpaw 42.5 85
3 46 Wan Mohamad Ramdan wamora88 75 75
4 79 Izam Azrol izam_azrol 65 65
5 18 Mohd Khairil Bin Roslan krel_rr 55 55
6 5 Mohd Faiz Bin Mohammad AngleInc05 50 50
7 82 Aaron Haikal Bp-Lead5 45 45
8 651 Muhd Hisyamuddin arokiey_65 40 40
9 991 Wong Chian Han Han991MY 35 35
10 9 Ahmad Shafril Bin Yaziz pelpiero_my 30 30
11 777 Ahmad Taqiyuddin a777hm 25 * 25
Race 3 Warnings Round 1
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 96 Cameron Kechendai James buntatsss 100 100
2 71 Putera Azwira Bin Sahazam PuteraAzwira 85 85
3 25 Mohd Fitri Taher fitri-_-23 85 1 10 75
4 99 Zairul Nizam Bin Zainudin zn_ainslee 65 65
5 36 Anwar Harith Bin Rosli Kudajantan 55 55
6 131 Johan Ariff atok-john 50 50
7 420 Muhammad Aiman Harith Bin Mohd Zubir arsengalmd 45 45
8 88 Brian Kee Thau Liang rinagi 40 40
9 77 Jonathan Lee jonjwlee 35 35

Leave a Reply

Your email address will not be published. Required fields are marked *