ROUND 1 RESULTS
| Warnings | Round 1 | ||||||||||
| Group | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race Pos | Race |
| 1 | 404 | Shamir Aizan Hanafiah | ProDrag | 100 | 1 | 100 | |||||
| 1 | 269 | Ahmad Shariffuddin Idris | Toratora Msport | 85 | 2 | 85 | |||||
| 1 | 81 | Hayden Haikal | S&D Msports | 85 | 1 | 10 | 3 | 75 | |||
| 1 | 87 | Mohd Faez B. Maarus | 0 | 65 | 4 | 65 | |||||
| 1 | 60 | Iznur Fazreedin | 0 | 50 | 6 | 50 | |||||
| 1 | 515 | Zarel Azwan Bin Zainal Aznam | CY Auto Workshop | 55 | 5 | 55 | |||||
| 1 | 8 | Mohd Khairul Roslan | 0 | 45 | 7 | 45 | |||||
| 1 | 236 | Shafiq Rosli | 0 | 40 | * | 8 | 40 | ||||
| Warnings | Round 1 | ||||||||||
| Group | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race Pos | Race |
| 2 | 66 | Nishiram Singh | VX Motorsports | 100 | * | 1 | 100 | ||||
| 2 | 6 | Phagvinder Singh | Stark Autowerkz | 95 | 1 | 10 | 2 | 85 | |||
| 2 | 19 | As’safiy Bin As’adi | Simfai Solutions | 75 | * | 3 | 75 | ||||
| 2 | 98 | Lye Ca-wyn | 0 | 65 | 4 | 65 | |||||
| 2 | 555 | Akid Basarom | 0 | 50 | 6 | 50 | |||||
| 2 | 358 | Iliyas Bin Rabani | 0 | 55 | 5 | 55 | |||||
| 2 | 135 | Raja Imran Shah | MR Proworks | 45 | 7 | 45 | |||||
| 2 | 444 | Faidzal Alang | FA Racing | 40 | 8 | 40 | |||||
| 2 | 57 | Md Fathi Hazwan Bin Md Ayup | 0 | 35 | 9 | 35 | |||||
| 2 | 22 | Wan Mohd Fauzi B Wan Mohd | SP Auto Tuning | 30 | 10 | 30 | |||||
| 2 | 210 | Norhadiman Abdul Hadi | 0 | 25 | * | 11 | 25 | ||||
| Warnings | Round 1 | ||||||||||
| Group | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race Pos | Race |
| 3 | 165 | Azli Mohamed Dali | Autohaus FCR Perfomance | 100 | 1 | 100 | |||||
| 3 | 7 | Sebastian Lee | PitWorks | 95 | 1 | 10 | 2 | 85 | |||
| 3 | 880 | Mohd Shalifuzam B Rosli | Ftuned Racing Team | 75 | * | 3 | 75 | ||||
| 3 | 501 | Hazrin Mad Kaidi | JMS Tuner | 65 | 4 | 65 | |||||
| 3 | 232 | Ng Teck Ming | Kegani Racing | 50 | * | 6 | 50 | ||||
| 3 | 80 | Mohd Shazrin Bin Abu Bakar | MyTech Works Msports | 55 | 5 | 55 | |||||
| 3 | 545 | Ruzfareez Roslan | 0 | 45 | * | 7 | 45 | ||||
| 3 | 16 | Raymond Phillips | 0 | 40 | 8 | 40 | |||||
| 3 | 793 | Ron | 0 | 35 | 9 | 35 | |||||
| 3 | 765 | Mohd Fuad Akmal Bin Selamat | Autohaus FCR Perfomance | 30 | 10 | 30 | |||||
| 3 | 298 | Tan Chee Hui | 0 | 25 | * | * | 11 | 25 | |||
| 3 | 76 | Ahmad Faizry | Loco Racing | 20 | * | * | 12 | 20 | |||
| Warnings | Round 1 | ||||||||||
| Group | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race Pos | Race |
| 4 | 663 | Harvinder Singh | Driven Racing Team | 100 | 1 | 100 | |||||
| 4 | 989 | Nanthan Kumar | SNP Racing Team | 85 | 2 | 85 | |||||
| 4 | 909 | Meor Mohammad Fuad Bin Mustaffa | Team MZ Autoworks Tuner Amstune | 75 | 3 | 75 | |||||
| 4 | 231 | Daryl Ng | Kegani Racing | 65 | 4 | 65 | |||||
| 4 | 10 | Shazli Mohamed | SP Auto Tuning | 50 | 6 | 50 | |||||
| 4 | 369 | Aiden Chong | Kegani Racing | 65 | 1 | 10 | 5 | 55 | |||
| 4 | 207 | Kevin Pang | Kegani Racing | 45 | 7 | 45 | |||||
| 4 | 3 | Rashid Ramlan | SSAD GoRacing | 40 | 8 | 40 | |||||
| 4 | 160 | Diivvesh | DV Msports | 35 | * | 9 | 35 | ||||
| 4 | 74 | Syariman Fazrin Bin Mohd Zin | 0 | 30 | 10 | 30 | |||||
| 4 | 106 | Vikram Selvasingam | Top Perfomance | 25 | 11 | 25 | |||||
| 4 | 20 | Afique Danial Izzad Bogers | 0 | 20 | 12 | 20 | |||||
| 4 | 242 | Anuar Latiff | 0 | 15 | 13 | 15 | |||||
| 4 | 55 | Mohd Johari | JAF Autoparts | 10 | * | * | 14 | 10 | |||
| Warnings | Round 1 | ||||||||||
| Group | Comp # | Name | Team | Total | 1 | 2 | 3 | QFL Pos | QFL | Race Pos | Race |
| 5 | 12 | Awalnizam B. Zainuddin | 0 | 90 | 1 | 10 | 1 | 80 | |||
| 5 | 911 | Ahmad Adib Kohar | AMS Tune | 65 | 2 | 65 | |||||
| 5 | 65 | Bobie Farid | 0 | 55 | 3 | 55 | |||||
| 5 | 575 | Muhammad Syakirin Razaki | 0 | 45 | 4 | 45 | |||||
