SERIES STANDINGS
| Warnings | Rnd | Rnd | Rnd | SERIES | |||||||
| Pos | Comp # | Name | PSN ID | Car | 1 | 2 | 3 | 1 | 2 | 3 | TOTAL |
| 1 | 6 | Phagvinder Singh | Audi TTS | Stark Autowerkz | 95 | 110 | 110 | 315 | |||
| 2 | 555 | Akid Basarom | Audi TTS | 0 | 55 | 110 | 110 | 275 | |||
| 3 | 165 | Azli Mohamed Dali | Audi TTS | Autohaus FCR Perfomance | 100 | 60 | 100 | 260 | |||
| 4 | 66 | Nishiram Singh | Audi TTS | VX Motorsports | * | 100 | 75 | 75 | 250 | ||
| 5 | 19 | As’safiy Bin As’adi | Audi TTS | Simfai Solutions | * | 75 | 100 | 75 | 250 | ||
| 6 | 880 | Mohd Shalifuzam B Rosli | Audi TTS | Ftuned Racing Team | * | 75 | 85 | 85 | 245 | ||
| 7 | 663 | Harvinder Singh | Audi TTS | Driven Racing Team | 100 | 25 | 100 | 225 | |||
| 8 | 989 | Nanthan Kumar | Audi TTS | SNP Racing Team | 85 | 65 | 75 | 225 | |||
| 9 | 3 | Rashid Ramlan | Audi TTS | SSAD GoRacing | 40 | 110 | 75 | 225 | |||
| 10 | 81 | Hayden Haikal | Audi TTS | S&D Msports | 85 | 40 | 95 | 220 | |||
| 11 | 269 | Ahmad Shariffuddin Idris | Honda FK2 | Toratora Msport | 85 | 75 | 50 | 210 | |||
| 12 | 501 | Hazrin Mad Kaidi | Honda DC2 | JMS Tuner | 65 | 75 | 65 | 205 | |||
| 13 | 65 | Bobie Farid | Audi TTS | 0 | 55 | 65 | 85 | 205 | |||
| 14 | 369 | Aiden Chong | Audi TTS | Kegani Racing | 60 | 85 | 55 | 200 | |||
| 15 | 358 | Iliyas Bin Rabani | Audi TTS | 0 | 50 | 85 | 65 | 200 | |||
| 16 | 80 | Mohd Shazrin Bin Abu Bakar | Audi TTS | MyTech Works Msports | 50 | 55 | 95 | 200 | |||
| 17 | 7 | Sebastian Lee | Audi TTS | PitWorks | 95 | 40 | 55 | 190 | |||
| 18 | 909 | Meor Mohammad Fuad Bin Mustaffa | Honda FK2 | Team MZ Autoworks Tuner Amstune | 75 | 65 | 35 | 175 | |||
| 19 | 160 | Diivvesh | Audi TTS | DV Msports | * | 35 | 85 | 50 | 170 | ||
| 20 | 87 | Mohd Faez B. Maarus | Ford Focus ST | 0 | 65 | 50 | 50 | 165 | |||
| 21 | 911 | Ahmad Adib Kohar | Honda FK2 | AMS Tune | 65 | 45 | 55 | 165 | |||
| 22 | 98 | Lye Ca-wyn | Audi TTS | 0 | * | 65 | 35 | 65 | 165 | ||
| 23 | 207 | Kevin Pang | Toyota GT86 | Kegani Racing | * | 45 | 55 | 65 | 165 | ||
| 24 | 404 | Shamir Aizan Hanafiah | Honda FK2 | ProDrag | * | 100 | 35 | 25 | 160 | ||
| 25 | 12 | Awalnizam B. Zainuddin | Honda EK9 | 0 | 90 | 30 | 40 | 160 | |||
| 26 | 22 | Wan Mohd Fauzi B Wan Mohd | Megan R.S | SP Auto Tuning | 30 | 75 | 55 | 160 | |||
| 27 | 16 | Raymond Phillips | Honda FK2 | 0 | 40 | 65 | 45 | 150 | |||
| 28 | 57 | Md Fathi Hazwan Bin Md Ayup | Honda DC2 | 0 | 35 | 50 | 50 | 135 | |||
| 29 | 10 | Shazli Mohamed | Honda FK2 | SP Auto Tuning | * | 55 | 55 | 20 | 130 | ||
| 30 | 135 | Raja Imran Shah | Toyota GT86 | MR Proworks | 45 | 55 | 30 | 130 | |||
| 31 | 231 | Daryl Ng | Toyota GT86 | Kegani Racing | * | 65 | 25 | 35 | 125 | ||
| 32 | 444 | Faidzal Alang | Honda DC2 | FA Racing | 40 | 50 | 25 | 115 | |||
| 33 | 793 | Ron | Audi TTS | 0 | * | 35 | 35 | 45 | 115 | ||
| 34 | 232 | Ng Teck Ming | Toyota GT86 | Kegani Racing | * | 55 | 40 | 15 | 110 | ||
| 35 | 545 | Ruzfareez Roslan | Honda DC2 | 0 | * | 45 | 30 | 35 | 110 | ||
| 36 | 236 | Shafiq Rosli | Audi TTS | 0 | * | * | 40 | 45 | 25 | 110 | |
| 37 | 210 | Norhadiman Abdul Hadi | Audi TTS | 0 | * | 25 | 45 | 40 | 110 | ||
| 38 | 575 | Muhammad Syakirin Razaki | Honda FK2 | 0 | 45 | 20 | 40 | 105 | |||
| 39 | 8 | Mohd Khairul Roslan | Audi TTS | 0 | * | * | 45 | 20 | 40 | 105 | |
| 40 | 60 | Iznur Fazreedin | Audi TTS | 0 | 55 | 45 | 0 | 100 | |||
| 41 | 515 | Zarel Azwan Bin Zainal Aznam | Honda DC2 | CY Auto Workshop | 50 | 30 | 20 | 100 | |||
| 42 | 106 | Vikram Selvasingam | BMW E30 M3 | Top Perfomance | * | 25 | 40 | 25 | 90 | ||
| 43 | 74 | Syariman Fazrin Bin Mohd Zin | Honda DC2 | 0 | 30 | 20 | 35 | 85 | |||
| 44 | 20 | Afique Danial Izzad Bogers | Audi TTS | 0 | 20 | 15 | 45 | 80 | |||
| 45 | 765 | Mohd Fuad Akmal Bin Selamat | Honda DC2 | Autohaus FCR Perfomance | 30 | 0 | 45 | 75 | |||
| 46 | 76 | Ahmad Faizry | Honda EK9 | Loco Racing | * | * | * | 20 | 25 | 30 | 75 |
| 47 | 298 | Tan Chee Hui | Honda FK2 | 0 | * | * | 25 | 30 | 15 | 70 | |
| 48 | 111 | Brian Kee Thau Liang | Subaru BRZ | 0 | 0 | 35 | 30 | 65 | |||
| 49 | 242 | Anuar Latiff | 0 | 0 | 15 | 25 | 20 | 60 | |||
| 50 | 55 | Mohd Johari | Honda FK2 | JAF Autoparts | * | * | * | 10 | 0 | 30 | 40 |
