MSF CyberTurismo 2020 Series 4 – Cyber Expert – RESULTS – Round 1

Round 1 RESULTS

Race 1 Warnings Round 1
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 100 Colin Lee theasianfatSTIG 110 1 10 100
2 32 Mohd Afif Bin Suhaimi BDRT_taichi94 85 85
3 35 Akid Basarom akid-35- 75 75
4 53 Daniel Voon Kah Choon EVA_imNiGeLz 65 65
5 711 Mohamed Khairul Nizam Bin Mohamed Mustaffa nizammustaffa91 55 55
6 9 Mior Muhammad Hafiz MiorHafiz 50 50
7 771 Mohd Fitri Taher fitri-_-23 45 45
8 28 Low Wooi Kit ACE_SonnyKazu 40 40
9 880 Danish Iman hypernoticz 35 35
Race 2 Warnings Round 1
Pos Comp # Name PSN ID Total 1 2 3 QFL Pos QFL Race
1 90 Taj Izrin Aiman Bin Taj Madira TAJ_AIMAN 110 1 10 100
2 990 Alvin Chai Ming Han Vin4ever89 85 85
3 13 Muhammad Kamal Bin Mohd Ali ACE_AkaiSuisei13 75 75
4 24 Ariff Bin Roslan Aro3o6 65 65
5 45 Amer Harris B. Jefry soupkai_wannabe 55 55
6 270 Muhammad Ilan Safraz FreeDrop_Golfer 50 * 50

Leave a Reply

Your email address will not be published. Required fields are marked *